Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 15-18 | ||||||
(9-13) | |||||||
Predicted | 15-18 | ||||||
(10-12) | |||||||
11/6 | Q4 | Stonehill | NE | 77.7% | 73-63 | 89-60 | |
11/11 | Q4 | Buffalo | MAC | 87.2% | 80-65 | 86-77 | |
11/16 | Q3 | @ | Georgetown | BE | 38.1% | 67-71 | 84-63 |
11/19 | Q4 | North Dakota | Summ | 70.9% | 79-72 | 75-58 | |
11/22 | Q4 | Elon | Coas | 66.1% | 72-67 | 77-84 | |
11/26 | Q3 | N | Rutgers | B10 | 44.1% | 73-75 | 84-85 |
11/28 | Q1A | N | Houston | B12 | 8.4% | 54-72 | 54-65 |
11/30 | Q1 | N | Creighton | BE | 26.9% | 65-73 | 76-80 |
12/3 | Q1 | @ | Georgia | SEC | 19.6% | 63-75 | 48-69 |
12/7 | Q4 | Syracuse | ACC | 61.3% | 75-72 | 69-64 | |
12/11 | Q4 | Dartmouth | Ivy | 62.5% | 73-68 | 77-65 | |
12/22 | Q4 | Le Moyne | NE | 84.9% | 83-69 | 91-62 | |
12/31 | Q2 | @ | Georgia Tech | ACC | 38.5% | 68-72 | 75-86 |
1/4 | Q2 | North Carolina | ACC | 29.3% | 72-79 | 73-74 | |
1/8 | Q3 | @ | North Carolina State | ACC | 45.9% | 67-68 | 65-66 |
1/11 | Q1A | @ | Duke | ACC | 2.6% | 58-84 | 78-86 |
1/13 | Q4 | Boston College | ACC | 77.3% | 77-67 | 78-60 | |
1/18 | Q3 | @ | Syracuse | ACC | 43.3% | 72-75 | 69-77 |
1/25 | Q2 | @ | Virginia | ACC | 41.2% | 64-66 | 74-59 |
1/28 | Q3 | Georgia Tech | ACC | 56.5% | 71-69 | 71-68 | |
2/1 | Q4 | @ | Miami | ACC | 62.1% | 79-74 | 57-63 |
2/4 | Q3 | @ | Florida State | ACC | 38.9% | 70-73 | 60-67 |
2/8 | Q4 | Virginia Tech | ACC | 71.0% | 72-65 | 63-65 | |
2/12 | Q4 | @ | Boston College | ACC | 61.6% | 74-70 | 97-94 |
2/16 | Q1A | Louisville | ACC | 25.6% | 68-76 | 60-75 | |
2/19 | Q2 | SMU | ACC | 36.7% | 71-75 | 73-97 | |
2/22 | Q3 | Pittsburgh | ACC | 43.9% | 70-72 | 76-72 | |
2/26 | Q1A | @ | Clemson | ACC | 12.9% | 61-76 | 68-83 |
3/1 | Q1 | @ | Wake Forest | ACC | 33.0% | 65-70 | 71-74 |
3/5 | Q3 | Stanford | ACC | 53.7% | 70-68 | 56-54 | |
3/8 | Q4 | California | ACC | 61.8% | 76-72 | 112-110 | |
3/11 | Q3 | N | Pittsburgh | ACC | 35.1% | 67-72 | 55-54 |
3/12 | Q1 | N | North Carolina | ACC | 22.0% | 69-79 | 56-76 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-4 | 0-4 | 1-3 | 5-4 | 9-3 | -40 | 142 |
NCAA Tournament Status |
---|
Excluded |