Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-9 | ||||||
| (4-3) | |||||||
| Predicted | 12-17 | ||||||
| (8-12) | |||||||
| 11/3 | Q4 | @ | Illinois-Chicago | MVC | 28.5% | 69-78 | 71-91 |
| 11/7 | Q1 | @ | Notre Dame | ACC | 11.4% | 63-81 | 70-102 |
| 11/11 | Q4 | Cleary | 99.2% | 91-55 | 92-54 | ||
| 11/15 | Q3 | @ | Toledo | MAC | 27.0% | 74-83 | 83-90 |
| 11/18 | Q4 | Eastern Michigan | MAC | 44.7% | 70-72 | 62-72 | |
| 11/21 | Q1A | @ | Michigan State | B10 | 3.1% | 57-85 | 56-84 |
| 11/23 | Q2 | @ | DePaul | BE | 19.6% | 65-78 | 75-95 |
| 11/29 | Q4 | @ | Niagara | MAAC | 62.6% | 73-68 | 70-66 |
| 12/3 | Q4 | IU-Indy | Hrzn | 67.9% | 90-83 | 92-78 | |
| 12/6 | Q4 | @ | Cleveland State | Hrzn | 54.0% | 81-80 | 71-59 |
| 12/14 | Q3 | @ | Purdue Fort Wayne | Hrzn | 31.3% | 77-84 | 77-81 |
| 12/20 | Q4 | Siena Heights | 99.5% | 107-67 | 91-60 | ||
| 12/29 | Q4 | @ | Youngstown State | Hrzn | 32.2% | 71-78 | 73-68 |
| 1/2 | Q4 | Robert Morris | Hrzn | 47.8% | 76-76 | 77-85 | |
| 1/9 | Q3 | Wright State | Hrzn | 32.0% | 71-78 | 82-84 | |
| 1/11 | Q4 | Cleveland State | Hrzn | 68.9% | 84-77 | 94-84 | |
| 1/15 | Q3 | @ | Northern Kentucky | Hrzn | 27.4% | 73-82 | 0-0 |
| 1/17 | Q4 | @ | IU-Indy | Hrzn | 52.8% | 87-86 | 0-0 |
| 1/21 | Q3 | Purdue Fort Wayne | Hrzn | 46.3% | 80-81 | 0-0 | |
| 1/24 | Q3 | Oakland | Hrzn | 29.5% | 82-90 | 0-0 | |
| 1/30 | Q4 | Northern Kentucky | Hrzn | 41.8% | 76-79 | 0-0 | |
| 2/4 | Q3 | @ | Milwaukee | Hrzn | 36.4% | 75-80 | 0-0 |
| 2/7 | Q3 | @ | Green Bay | Hrzn | 32.7% | 70-77 | 0-0 |
| 2/12 | Q3 | @ | Wright State | Hrzn | 19.4% | 68-81 | 0-0 |
| 2/15 | Q4 | Youngstown State | Hrzn | 47.3% | 74-75 | 0-0 | |
| 2/20 | Q4 | Milwaukee | Hrzn | 51.8% | 78-77 | 0-0 | |
| 2/22 | Q3 | Green Bay | Hrzn | 47.9% | 73-74 | 0-0 | |
| 2/25 | Q3 | @ | Robert Morris | Hrzn | 32.6% | 73-79 | 0-0 |
| 2/28 | Q2 | @ | Oakland | Hrzn | 17.5% | 79-93 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 0-1 | 0-3 | 7-3 | -55 | 272 |
| NCAA Tournament Status |
|---|
| Excluded |