Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 12-4 | ||||||
| (1-2) | |||||||
| Predicted | 21-10 | ||||||
| (11-7) | |||||||
| 11/3 | Q3 | Tarleton State | WAC | 90.5% | 91-71 | 96-76 | |
| 11/6 | Q4 | Texas A&M-Corpus Christi | Slnd | 91.1% | 84-64 | 69-58 | |
| 11/11 | Q2 | Murray State | MVC | 75.3% | 91-81 | 102-91 | |
| 11/15 | Q3 | Butler | BE | 70.6% | 87-79 | 87-85 | |
| 11/18 | Q4 | Arkansas-Pine Bluff | SWAC | 96.8% | 100-71 | 106-60 | |
| 11/21 | Q3 | Arkansas State | Sun | 89.1% | 94-75 | 100-69 | |
| 11/24 | Q4 | Radford | BSth | 96.4% | 97-70 | 89-72 | |
| 11/28 | Q1 | @ | Mississippi State | SEC | 66.3% | 84-78 | 87-81 |
| 12/3 | Q1A | @ | Vanderbilt | SEC | 27.3% | 80-89 | 69-88 |
| 12/7 | Q1 | N | Texas A&M | SEC | 57.7% | 87-84 | 93-80 |
| 12/13 | Q1 | N | LSU | SEC | 59.9% | 82-79 | 77-89 |
| 12/21 | Q4 | Central Arkansas | ASun | 93.1% | 90-67 | 99-82 | |
| 12/28 | Q4 | Cal State-Fullerton | BW | 93.5% | 97-74 | 110-63 | |
| 1/3 | Q1 | North Carolina | ACC | 62.3% | 80-75 | 97-83 | |
| 1/7 | Q1A | @ | Clemson | ACC | 45.8% | 74-76 | 70-74 |
| 1/10 | Q1A | @ | Duke | ACC | 23.7% | 74-85 | 75-82 |
| 1/14 | Q2 | Virginia Tech | ACC | 76.8% | 87-76 | 0-0 | |
| 1/17 | Q1 | Virginia | ACC | 55.9% | 81-78 | 0-0 | |
| 1/20 | Q1 | @ | Wake Forest | ACC | 57.1% | 82-79 | 0-0 |
| 1/24 | Q4 | Florida State | ACC | 87.0% | 94-76 | 0-0 | |
| 1/31 | Q1A | @ | Louisville | ACC | 32.6% | 80-87 | 0-0 |
| 2/3 | Q2 | North Carolina State | ACC | 56.2% | 84-81 | 0-0 | |
| 2/7 | Q3 | @ | Pittsburgh | ACC | 69.8% | 80-72 | 0-0 |
| 2/10 | Q2 | Notre Dame | ACC | 76.8% | 80-69 | 0-0 | |
| 2/14 | Q1 | @ | Syracuse | ACC | 61.5% | 79-74 | 0-0 |
| 2/17 | Q2 | Louisville | ACC | 47.8% | 83-84 | 0-0 | |
| 2/21 | Q4 | Boston College | ACC | 91.2% | 82-62 | 0-0 | |
| 2/25 | Q1 | @ | California | ACC | 68.1% | 80-73 | 0-0 |
| 2/28 | Q1A | @ | Stanford | ACC | 66.7% | 81-74 | 0-0 |
| 3/4 | Q2 | Miami | ACC | 60.8% | 83-79 | 0-0 | |
| 3/7 | Q3 | @ | Florida State | ACC | 76.8% | 91-79 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 3-1 | 1-0 | 3-0 | 5-0 | 50 | 16 |
| NCAA Tournament Status |
|---|
| In - At Large Team |