Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 17-15 | ||||||
(8-13) | |||||||
Predicted | 18-14 | ||||||
(12-9) | |||||||
11/4 | Q3 | Radford | BSth | 70.9% | 72-65 | 96-56 | |
11/8 | Q4 | Murray State | MVC | 76.7% | 74-64 | 83-68 | |
11/11 | Q4 | Gardner-Webb | BSth | 84.2% | 80-66 | 83-64 | |
11/15 | Q2 | West Virginia | B12 | 56.5% | 65-63 | 86-62 | |
11/18 | Q4 | Virginia Military | Srn | 89.5% | 79-62 | 93-48 | |
11/22 | Q3 | N | LSU | SEC | 64.8% | 72-67 | 74-63 |
11/24 | Q1A | N | Wisconsin | B10 | 28.4% | 67-75 | 75-81 |
11/29 | Q2 | @ | Ohio State | B10 | 32.5% | 71-77 | 91-90 |
12/4 | Q1 | @ | Mississippi State | SEC | 32.5% | 71-77 | 57-90 |
12/7 | Q3 | @ | Virginia Tech | ACC | 68.5% | 72-66 | 64-59 |
12/11 | Q4 | Eastern Kentucky | ASun | 72.3% | 78-70 | 96-56 | |
12/21 | Q4 | Sam Houston State | CUSA | 76.6% | 76-66 | 110-78 | |
1/1 | Q4 | California | ACC | 75.2% | 79-70 | 86-74 | |
1/4 | Q3 | Stanford | ACC | 68.2% | 72-66 | 83-68 | |
1/7 | Q1A | @ | Duke | ACC | 5.9% | 61-81 | 47-76 |
1/11 | Q1A | Louisville | ACC | 39.2% | 71-74 | 78-82 | |
1/15 | Q3 | @ | Florida State | ACC | 53.9% | 72-71 | 70-82 |
1/18 | Q1A | Clemson | ACC | 38.4% | 67-71 | 75-78 | |
1/25 | Q3 | @ | Syracuse | ACC | 58.5% | 75-72 | 77-73 |
1/28 | Q2 | North Carolina | ACC | 43.5% | 75-77 | 73-65 | |
2/1 | Q1 | @ | Wake Forest | ACC | 47.7% | 67-68 | 74-76 |
2/3 | Q3 | Virginia | ACC | 73.0% | 69-61 | 57-73 | |
2/8 | Q1A | @ | North Carolina | ACC | 26.8% | 72-80 | 66-67 |
2/11 | Q1 | @ | SMU | ACC | 34.0% | 71-76 | 63-83 |
2/15 | Q4 | Miami | ACC | 87.4% | 84-69 | 74-65 | |
2/18 | Q4 | Syracuse | ACC | 74.8% | 78-69 | 80-69 | |
2/22 | Q3 | @ | Notre Dame | ACC | 56.1% | 72-70 | 72-76 |
2/25 | Q3 | Georgia Tech | ACC | 70.7% | 74-67 | 67-73 | |
3/1 | Q1A | @ | Louisville | ACC | 23.3% | 68-77 | 68-79 |
3/5 | Q3 | @ | North Carolina State | ACC | 61.0% | 70-66 | 63-71 |
3/8 | Q4 | Boston College | ACC | 87.1% | 80-65 | 93-67 | |
3/11 | Q3 | N | Notre Dame | ACC | 64.9% | 72-67 | 54-55 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-6 | 0-3 | 3-0 | 5-6 | 9-0 | 15 | 74 |
NCAA Tournament Status |
---|
Excluded |