Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 12-4 | ||||||
| (2-1) | |||||||
| Predicted | 17-14 | ||||||
| (7-11) | |||||||
| 11/3 | Q4 | @ | Howard | MEAC | 80.3% | 79-66 | 88-67 |
| 11/7 | Q4 | Southeast Missouri State | OVC | 83.3% | 84-69 | 89-84 | |
| 11/9 | Q4 | Virginia Military | Srn | 95.3% | 87-61 | 106-68 | |
| 11/12 | Q3 | Minnesota | B10 | 66.0% | 72-66 | 83-60 | |
| 11/17 | Q4 | Prairie View A&M | SWAC | 90.6% | 88-68 | 91-73 | |
| 11/20 | Q4 | South Dakota | Summ | 90.5% | 91-71 | 102-68 | |
| 11/25 | Q4 | South Carolina State | MEAC | 98.0% | 90-59 | 98-66 | |
| 11/28 | Q4 | Cleveland State | Hrzn | 93.8% | 91-68 | 86-59 | |
| 12/2 | Q1 | @ | Notre Dame | ACC | 43.6% | 70-73 | 71-76 |
| 12/7 | Q1A | N | Kansas | B12 | 30.3% | 70-78 | 60-80 |
| 12/11 | Q4 | Alabama State | SWAC | 92.7% | 89-66 | 85-77 | |
| 12/14 | Q4 | Bethune-Cookman | SWAC | 90.9% | 87-67 | 82-60 | |
| 12/22 | Q1A | N | Illinois | B10 | 18.3% | 68-82 | 48-91 |
| 1/3 | Q2 | Florida | SEC | 30.7% | 72-80 | 76-74 | |
| 1/7 | Q1 | @ | Kentucky | SEC | 24.2% | 71-81 | 73-68 |
| 1/10 | Q2 | @ | Ole Miss | SEC | 50.3% | 72-72 | 69-76 |
| 1/14 | Q2 | Auburn | SEC | 41.4% | 80-83 | 0-0 | |
| 1/17 | Q1 | @ | LSU | SEC | 32.8% | 75-82 | 0-0 |
| 1/20 | Q1 | Georgia | SEC | 30.6% | 82-89 | 0-0 | |
| 1/24 | Q2 | Oklahoma | SEC | 53.9% | 78-77 | 0-0 | |
| 1/27 | Q1A | @ | Alabama | SEC | 20.2% | 80-93 | 0-0 |
| 1/31 | Q2 | Mississippi State | SEC | 62.5% | 80-75 | 0-0 | |
| 2/7 | Q2 | @ | South Carolina | SEC | 46.9% | 73-74 | 0-0 |
| 2/11 | Q1A | @ | Texas A&M | SEC | 30.9% | 80-88 | 0-0 |
| 2/14 | Q3 | Texas | SEC | 48.9% | 80-81 | 0-0 | |
| 2/18 | Q1A | Vanderbilt | SEC | 24.0% | 75-86 | 0-0 | |
| 2/21 | Q1A | @ | Arkansas | SEC | 26.7% | 78-88 | 0-0 |
| 2/24 | Q2 | Tennessee | SEC | 36.4% | 71-76 | 0-0 | |
| 2/28 | Q1 | @ | Mississippi State | SEC | 46.9% | 77-78 | 0-0 |
| 3/3 | Q1 | @ | Oklahoma | SEC | 38.3% | 75-80 | 0-0 |
| 3/7 | Q1 | Arkansas | SEC | 41.0% | 81-85 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-1 | 2-1 | 1-0 | 9-0 | 20 | 56 |
| NCAA Tournament Status |
|---|
| Excluded |