Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-24 | ||||||
| (5-13) | |||||||
| Predicted | 10-22 | ||||||
| (7-12) | |||||||
| 11/6 | Q1A | @ | Florida | SEC | 0.3% | 66-105 | 64-104 |
| 11/12 | Q1A | @ | Tennessee | SEC | 1.0% | 65-97 | 66-99 |
| 11/15 | Q4 | New College | 99.6% | 114-77 | 122-67 | ||
| 11/19 | Q3 | @ | Wofford | Srn | 28.0% | 82-90 | 78-86 |
| 11/22 | Q4 | N | Southern Miss | Sun | 31.3% | 78-85 | 83-92 |
| 11/23 | Q4 | N | Prairie View A&M | SWAC | 50.0% | 85-85 | 82-85 |
| 11/29 | Q4 | Trinity College of Jacksonville | 33.0% | 8-14 | 111-67 | ||
| 12/2 | Q4 | SIU-Edwardsville | OVC | 40.2% | 75-78 | 63-72 | |
| 12/7 | Q1A | @ | Gonzaga | WCC | 0.5% | 66-102 | 58-109 |
| 12/13 | Q1 | @ | Dayton | A10 | 7.9% | 72-92 | 61-84 |
| 12/18 | Q4 | @ | Charleston Southern | BSth | 25.9% | 84-93 | 90-113 |
| 12/21 | Q1A | @ | Miami | ACC | 2.0% | 70-99 | 67-105 |
| 12/28 | Q4 | Columbia | Ivy | 29.0% | 79-87 | 82-90 | |
| 1/1 | Q2 | @ | Austin Peay | ASun | 13.4% | 77-92 | 83-102 |
| 1/3 | Q3 | @ | Lipscomb | ASun | 16.2% | 78-92 | 74-82 |
| 1/8 | Q4 | West Georgia | ASun | 52.1% | 85-84 | 73-85 | |
| 1/10 | Q4 | Queens | ASun | 33.0% | 88-94 | 82-89 | |
| 1/15 | Q4 | @ | North Alabama | ASun | 45.8% | 80-82 | 105-91 |
| 1/17 | Q3 | @ | Central Arkansas | ASun | 15.5% | 77-91 | 69-98 |
| 1/22 | Q4 | Eastern Kentucky | ASun | 45.0% | 87-88 | 87-85 | |
| 1/24 | Q4 | Bellarmine | ASun | 46.2% | 87-88 | 117-114 | |
| 1/29 | Q4 | Stetson | ASun | 59.6% | 86-82 | 77-84 | |
| 1/31 | Q3 | Lipscomb | ASun | 29.0% | 81-89 | 94-100 | |
| 2/5 | Q4 | @ | West Georgia | ASun | 35.2% | 82-87 | 81-73 |
| 2/7 | Q3 | @ | Queens | ASun | 19.1% | 85-97 | 72-91 |
| 2/11 | Q4 | @ | Florida Gulf Coast | ASun | 28.6% | 80-88 | 81-90 |
| 2/14 | Q4 | @ | Jacksonville | ASun | 31.0% | 75-82 | 56-63 |
| 2/19 | Q3 | Austin Peay | ASun | 25.0% | 80-89 | 76-77 | |
| 2/21 | Q4 | @ | Stetson | ASun | 42.5% | 83-85 | 71-76 |
| 2/26 | Q4 | Florida Gulf Coast | ASun | 44.8% | 83-85 | 76-70 | |
| 2/28 | Q4 | Jacksonville | ASun | 47.5% | 78-79 | 61-85 | |
| 3/4 | Q4 | N | West Georgia | ASun | 43.5% | 82-84 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-4 | 0-1 | 0-1 | 0-6 | 7-12 | -190 | 344 |
| NCAA Tournament Status |
|---|
| Excluded |