Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 6-11 | ||||||
| (1-3) | |||||||
| Predicted | 13-18 | ||||||
| (8-10) | |||||||
| 11/3 | Q1A | @ | Miami | ACC | 4.6% | 57-83 | 69-86 |
| 11/6 | Q4 | Trinity (FL) | 100.0% | 115-50 | 132-45 | ||
| 11/11 | Q2 | @ | High Point | BSth | 10.6% | 65-84 | 64-85 |
| 11/15 | Q4 | @ | Virginia Military | Srn | 58.5% | 68-65 | 69-67 |
| 11/18 | Q1A | @ | George Mason | A10 | 14.5% | 57-73 | 57-79 |
| 11/24 | Q4 | N | Bethune-Cookman | SWAC | 52.7% | 68-67 | 69-64 |
| 11/25 | Q3 | N | Pacific | WCC | 28.5% | 59-68 | 53-68 |
| 12/2 | Q4 | Florida A&M | SWAC | 63.8% | 75-70 | 85-82 | |
| 12/6 | Q3 | @ | Florida International | CUSA | 34.1% | 70-76 | 65-88 |
| 12/11 | Q4 | Trinity (FL) | 100.0% | 115-50 | 122-49 | ||
| 12/14 | Q1A | @ | Texas A&M | SEC | 5.8% | 64-88 | 75-112 |
| 12/17 | Q4 | @ | Florida A&M | SWAC | 48.3% | 72-73 | 65-72 |
| 12/22 | Q3 | @ | Florida State | ACC | 20.2% | 68-80 | 63-87 |
| 1/1 | Q3 | @ | Lipscomb | ASun | 21.7% | 64-76 | 57-76 |
| 1/3 | Q3 | @ | Austin Peay | ASun | 19.7% | 60-73 | 68-71 |
| 1/8 | Q4 | Queens | ASun | 44.2% | 74-76 | 51-77 | |
| 1/10 | Q4 | West Georgia | ASun | 60.8% | 70-66 | 75-43 | |
| 1/15 | Q4 | @ | Central Arkansas | ASun | 31.6% | 64-71 | 0-0 |
| 1/17 | Q4 | @ | North Alabama | ASun | 43.7% | 64-67 | 0-0 |
| 1/22 | Q4 | Bellarmine | ASun | 55.6% | 71-69 | 0-0 | |
| 1/24 | Q4 | Eastern Kentucky | ASun | 51.5% | 70-70 | 0-0 | |
| 1/29 | Q3 | Lipscomb | ASun | 34.9% | 67-73 | 0-0 | |
| 1/31 | Q4 | Florida Gulf Coast | ASun | 47.9% | 70-71 | 0-0 | |
| 2/5 | Q3 | @ | Queens | ASun | 29.5% | 71-79 | 0-0 |
| 2/7 | Q3 | @ | West Georgia | ASun | 45.2% | 67-69 | 0-0 |
| 2/11 | Q4 | @ | Stetson | ASun | 59.5% | 70-66 | 0-0 |
| 2/14 | Q4 | North Florida | ASun | 64.3% | 83-77 | 0-0 | |
| 2/18 | Q4 | @ | Florida Gulf Coast | ASun | 32.7% | 67-74 | 0-0 |
| 2/21 | Q3 | Austin Peay | ASun | 32.4% | 63-70 | 0-0 | |
| 2/26 | Q4 | Stetson | ASun | 73.7% | 73-63 | 0-0 | |
| 2/28 | Q4 | @ | North Florida | ASun | 48.9% | 80-80 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 0-0 | 0-1 | 0-5 | 6-2 | -40 | 230 |
| NCAA Tournament Status |
|---|
| Excluded |