Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 16-11 | ||||||
| (5-8) | |||||||
| Predicted | 16-12 | ||||||
| (8-6) | |||||||
| 11/7 | Q4 | @ | New Haven | NE | 62.3% | 70-66 | 71-53 |
| 11/10 | Q1A | @ | Connecticut | BE | 4.7% | 58-81 | 62-89 |
| 11/13 | Q4 | UMass-Lowell | AE | 81.6% | 80-68 | 86-72 | |
| 11/18 | Q4 | Boston University | Pat | 73.4% | 78-69 | 54-49 | |
| 11/21 | Q4 | @ | Lehigh | Pat | 63.1% | 75-71 | 82-67 |
| 11/23 | Q4 | Longwood | BSth | 76.1% | 78-68 | 95-70 | |
| 11/26 | Q3 | @ | Fairfield | MAAC | 57.8% | 74-72 | 106-77 |
| 11/29 | Q4 | Sarah Lawrence | 100.0% | 91-41 | 92-44 | ||
| 12/3 | Q3 | Hofstra | Coas | 43.3% | 69-71 | 72-70 | |
| 12/6 | Q4 | Albany | AE | 81.0% | 77-65 | 93-65 | |
| 12/9 | Q3 | @ | Stony Brook | Coas | 49.7% | 70-70 | 73-77 |
| 12/21 | Q1 | @ | California | ACC | 23.7% | 67-77 | 56-74 |
| 12/28 | Q4 | @ | North Florida | ASun | 71.0% | 87-79 | 90-82 |
| 12/31 | Q4 | Penn State-Abington | 100.0% | 100-53 | 106-51 | ||
| 1/5 | Q3 | @ | Cornell | Ivy | 39.6% | 82-85 | 104-99 |
| 1/10 | Q4 | Harvard | Ivy | 56.2% | 68-65 | 54-79 | |
| 1/17 | Q4 | @ | Brown | Ivy | 60.2% | 70-66 | 80-86 |
| 1/19 | Q1 | @ | Yale | Ivy | 21.1% | 69-80 | 74-91 |
| 1/24 | Q4 | @ | Dartmouth | Ivy | 57.1% | 75-73 | 79-69 |
| 1/30 | Q3 | Penn | Ivy | 61.6% | 75-71 | 72-67 | |
| 1/31 | Q4 | Princeton | Ivy | 73.6% | 73-64 | 68-80 | |
| 2/7 | Q4 | Cornell | Ivy | 56.7% | 85-82 | 67-88 | |
| 2/13 | Q3 | @ | Penn | Ivy | 44.5% | 72-74 | 67-76 |
| 2/14 | Q4 | @ | Princeton | Ivy | 57.9% | 70-67 | 75-65 |
| 2/21 | Q4 | Dartmouth | Ivy | 73.0% | 78-70 | 63-64 | |
| 2/27 | Q4 | Brown | Ivy | 75.6% | 73-63 | 80-62 | |
| 2/28 | Q2 | Yale | Ivy | 35.6% | 72-77 | 54-60 | |
| 3/6 | Q3 | @ | Harvard | Ivy | 39.0% | 65-68 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-2 | 0-1 | 4-2 | 12-5 | -80 | 209 |
| NCAA Tournament Status |
|---|
| Excluded |