Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 9-24 | ||||||
(5-15) | |||||||
Predicted | 10-23 | ||||||
(5-15) | |||||||
11/5 | Q1A | @ | BYU | B12 | 2.5% | 63-89 | 50-88 |
11/7 | Q3 | @ | Utah | B12 | 9.6% | 64-81 | 63-98 |
11/13 | Q4 | Randall | 99.8% | 97-60 | 108-49 | ||
11/16 | Q4 | @ | Western Illinois | OVC | 33.9% | 68-73 | 61-63 |
11/21 | Q3 | Southeast Missouri State | OVC | 22.8% | 65-75 | 73-77 | |
11/24 | Q3 | UNC-Asheville | BSth | 27.3% | 70-78 | 92-83 | |
11/30 | Q2 | @ | Georgia Tech | ACC | 11.4% | 63-79 | 68-87 |
12/4 | Q3 | @ | Little Rock | OVC | 15.7% | 61-74 | 57-63 |
12/7 | Q4 | @ | Arkansas-Pine Bluff | SWAC | 56.5% | 76-74 | 78-84 |
12/14 | Q2 | N | Arkansas | SEC | 7.0% | 61-80 | 57-82 |
12/16 | Q4 | The Citadel | Srn | 72.9% | 72-64 | 73-71 | |
12/22 | Q1 | @ | Oklahoma | SEC | 5.7% | 65-86 | 66-89 |
12/29 | Q4 | Southwestern Christian | 55.8% | 79-77 | 87-69 | ||
1/2 | Q4 | Eastern Kentucky | ASun | 24.1% | 70-79 | 83-89 | |
1/4 | Q4 | Bellarmine | ASun | 57.7% | 76-73 | 71-65 | |
1/9 | Q4 | @ | Stetson | ASun | 45.3% | 72-74 | 65-75 |
1/11 | Q3 | @ | Florida Gulf Coast | ASun | 12.7% | 63-78 | 71-77 |
1/16 | Q3 | @ | North Florida | ASun | 23.9% | 77-86 | 80-92 |
1/18 | Q3 | @ | Jacksonville | ASun | 15.0% | 62-75 | 62-72 |
1/23 | Q4 | Austin Peay | ASun | 40.1% | 70-73 | 71-73 | |
1/25 | Q2 | Lipscomb | ASun | 10.8% | 62-78 | 55-68 | |
1/29 | Q4 | West Georgia | ASun | 56.3% | 72-70 | 75-70 | |
2/1 | Q2 | @ | North Alabama | ASun | 7.2% | 63-82 | 65-94 |
2/5 | Q4 | Queens | ASun | 28.9% | 70-78 | 47-63 | |
2/8 | Q4 | @ | Austin Peay | ASun | 24.0% | 67-76 | 67-90 |
2/13 | Q3 | Jacksonville | ASun | 28.1% | 65-72 | 62-77 | |
2/15 | Q4 | North Florida | ASun | 40.0% | 80-83 | 84-83 | |
2/18 | Q3 | @ | Queens | ASun | 15.6% | 67-81 | 72-89 |
2/20 | Q4 | @ | West Georgia | ASun | 38.3% | 69-73 | 82-71 |
2/24 | Q3 | North Alabama | ASun | 15.8% | 66-79 | 70-93 | |
2/26 | Q1 | @ | Lipscomb | ASun | 4.5% | 59-81 | 60-78 |
3/2 | Q4 | N | Stetson | ASun | 54.4% | 72-71 | 77-72 |
3/3 | Q1 | @ | Lipscomb | ASun | 4.5% | 59-81 | 66-84 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-3 | 0-4 | 1-9 | 8-7 | -145 | 296 |
NCAA Tournament Status |
---|
Excluded |