Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 22-7 | ||||||
| (9-7) | |||||||
| Predicted | 23-8 | ||||||
| (12-6) | |||||||
| 11/3 | Q3 | Lipscomb | ASun | 94.6% | 90-67 | 105-61 | |
| 11/8 | Q1A | @ | Central Florida | B12 | 67.4% | 85-78 | 105-93 |
| 11/12 | Q4 | Eastern Kentucky | ASun | 97.9% | 95-67 | 92-62 | |
| 11/15 | Q4 | Arkansas-Pine Bluff | SWAC | 99.3% | 97-63 | 104-75 | |
| 11/20 | Q4 | Texas Southern | SWAC | 99.1% | 95-62 | 109-74 | |
| 11/26 | Q3 | N | Western Kentucky | CUSA | 91.9% | 86-67 | 83-78 |
| 11/27 | Q1 | N | Virginia Commonwealth | A10 | 73.5% | 84-75 | 89-74 |
| 11/28 | Q1A | N | Saint Mary's | WCC | 64.2% | 75-70 | 96-71 |
| 12/3 | Q2 | SMU | ACC | 72.0% | 87-78 | 88-69 | |
| 12/13 | Q3 | Central Arkansas | ASun | 94.3% | 89-67 | 83-72 | |
| 12/17 | Q3 | @ | Memphis | AAC | 85.1% | 83-69 | 77-70 |
| 12/21 | Q1 | @ | Wake Forest | ACC | 70.4% | 83-76 | 98-67 |
| 12/29 | Q4 | New Haven | NE | 98.4% | 87-57 | 96-53 | |
| 1/3 | Q3 | @ | South Carolina | SEC | 80.3% | 82-70 | 83-71 |
| 1/7 | Q1A | Alabama | SEC | 59.2% | 90-87 | 96-90 | |
| 1/10 | Q3 | LSU | SEC | 81.9% | 86-73 | 84-73 | |
| 1/14 | Q1 | @ | Texas | SEC | 55.2% | 81-79 | 64-80 |
| 1/17 | Q1A | Florida | SEC | 42.5% | 78-80 | 94-98 | |
| 1/20 | Q1A | @ | Arkansas | SEC | 43.9% | 84-86 | 68-93 |
| 1/24 | Q2 | @ | Mississippi State | SEC | 79.9% | 85-74 | 88-56 |
| 1/27 | Q2 | Kentucky | SEC | 65.8% | 80-75 | 80-55 | |
| 1/31 | Q3 | Ole Miss | SEC | 87.2% | 84-68 | 71-68 | |
| 2/7 | Q3 | Oklahoma | SEC | 79.7% | 86-74 | 91-92 | |
| 2/10 | Q1 | @ | Auburn | SEC | 57.5% | 83-80 | 84-76 |
| 2/14 | Q2 | Texas A&M | SEC | 72.2% | 88-79 | 82-69 | |
| 2/18 | Q1 | @ | Missouri | SEC | 64.6% | 80-75 | 80-81 |
| 2/21 | Q1 | Tennessee | SEC | 60.9% | 76-72 | 65-69 | |
| 2/25 | Q2 | Georgia | SEC | 65.6% | 88-82 | 88-80 | |
| 2/28 | Q1A | @ | Kentucky | SEC | 49.0% | 77-78 | 77-91 |
| 3/3 | Q2 | @ | Ole Miss | SEC | 75.9% | 81-71 | 0-0 |
| 3/7 | Q1A | @ | Tennessee | SEC | 43.7% | 73-75 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 3-3 | 3-3 | 5-0 | 7-1 | 4-0 | 110 | 19 |
| NCAA Tournament Status |
|---|
| In - At Large Team |