Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 16-0 | ||||||
| (3-0) | |||||||
| Predicted | 25-7 | ||||||
| (14-5) | |||||||
| 11/3 | Q3 | Lipscomb | ASun | 94.3% | 93-69 | 105-61 | |
| 11/8 | Q1A | @ | Central Florida | B12 | 72.3% | 87-78 | 105-93 |
| 11/12 | Q4 | Eastern Kentucky | ASun | 97.8% | 97-66 | 92-62 | |
| 11/15 | Q4 | Arkansas-Pine Bluff | SWAC | 98.8% | 103-69 | 104-75 | |
| 11/20 | Q4 | Texas Southern | SWAC | 99.7% | 101-60 | 109-74 | |
| 11/26 | Q3 | N | Western Kentucky | CUSA | 94.0% | 92-68 | 83-78 |
| 11/27 | Q2 | N | Virginia Commonwealth | A10 | 78.9% | 87-75 | 89-74 |
| 11/28 | Q1A | N | Saint Mary's | WCC | 77.2% | 82-71 | 96-71 |
| 12/3 | Q1 | SMU | ACC | 72.7% | 89-80 | 88-69 | |
| 12/13 | Q4 | Central Arkansas | ASun | 97.0% | 93-64 | 83-72 | |
| 12/17 | Q2 | @ | Memphis | AAC | 83.4% | 85-70 | 77-70 |
| 12/21 | Q1 | @ | Wake Forest | ACC | 72.1% | 85-77 | 98-67 |
| 12/29 | Q4 | New Haven | NE | 97.8% | 92-61 | 96-53 | |
| 1/3 | Q2 | @ | South Carolina | SEC | 79.6% | 83-71 | 83-71 |
| 1/7 | Q1 | Alabama | SEC | 67.9% | 94-87 | 96-90 | |
| 1/10 | Q2 | LSU | SEC | 80.3% | 89-76 | 84-73 | |
| 1/14 | Q2 | @ | Texas | SEC | 68.5% | 88-81 | 0-0 |
| 1/17 | Q2 | Florida | SEC | 65.5% | 83-77 | 0-0 | |
| 1/20 | Q1A | @ | Arkansas | SEC | 61.0% | 89-85 | 0-0 |
| 1/24 | Q1 | @ | Mississippi State | SEC | 79.6% | 88-75 | 0-0 |
| 1/27 | Q2 | Kentucky | SEC | 72.5% | 84-75 | 0-0 | |
| 1/31 | Q2 | @ | Ole Miss | SEC | 81.9% | 83-69 | 0-0 |
| 2/7 | Q2 | Oklahoma | SEC | 84.1% | 89-74 | 0-0 | |
| 2/10 | Q1A | @ | Auburn | SEC | 61.5% | 87-83 | 0-0 |
| 2/14 | Q2 | Texas A&M | SEC | 78.8% | 94-82 | 0-0 | |
| 2/18 | Q1 | @ | Missouri | SEC | 76.0% | 86-75 | 0-0 |
| 2/21 | Q2 | Tennessee | SEC | 71.1% | 82-73 | 0-0 | |
| 2/25 | Q1 | Georgia | SEC | 65.3% | 92-86 | 0-0 | |
| 2/28 | Q1 | @ | Kentucky | SEC | 58.0% | 81-78 | 0-0 |
| 3/4 | Q3 | Ole Miss | SEC | 90.4% | 86-66 | 0-0 | |
| 3/7 | Q1 | @ | Tennessee | SEC | 56.4% | 79-76 | 0-0 |
| 3/7 | Q1 | @ | Tennessee | SEC | 56.4% | 79-76 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 2-0 | 3-0 | 4-0 | 2-0 | 5-0 | 80 | 1 |
| NCAA Tournament Status |
|---|
| In - Conference Champion |