Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 12-4 | ||||||
| (2-1) | |||||||
| Predicted | 19-12 | ||||||
| (10-8) | |||||||
| 11/3 | Q4 | Southern | SWAC | 94.8% | 98-73 | 109-77 | |
| 11/8 | Q1A | @ | Michigan State | B10 | 34.9% | 73-79 | 66-69 |
| 11/11 | Q4 | Central Arkansas | ASun | 92.1% | 92-71 | 93-56 | |
| 11/14 | Q4 | Samford | Srn | 95.4% | 95-69 | 79-75 | |
| 11/18 | Q4 | Winthrop | BSth | 86.7% | 93-76 | 84-83 | |
| 11/21 | Q4 | Jackson State | SWAC | 99.2% | 101-64 | 115-61 | |
| 11/27 | Q1A | N | Duke | ACC | 27.8% | 76-85 | 71-80 |
| 12/3 | Q2 | Louisville | ACC | 44.9% | 85-87 | 89-80 | |
| 12/6 | Q4 | N | Fresno State | MW | 88.3% | 85-67 | 82-58 |
| 12/13 | Q1A | N | Texas Tech | B12 | 45.7% | 80-82 | 93-86 |
| 12/16 | Q4 | Queens | ASun | 91.1% | 99-78 | 108-80 | |
| 12/20 | Q1A | N | Houston | B12 | 41.5% | 72-75 | 85-94 |
| 12/29 | Q4 | James Madison | Sun | 93.7% | 93-70 | 103-74 | |
| 1/3 | Q2 | Tennessee | SEC | 53.1% | 80-79 | 86-75 | |
| 1/7 | Q2 | @ | Ole Miss | SEC | 66.8% | 82-75 | 94-87 |
| 1/10 | Q1A | @ | Auburn | SEC | 42.6% | 86-89 | 73-95 |
| 1/14 | Q3 | South Carolina | SEC | 77.1% | 85-74 | 0-0 | |
| 1/17 | Q1A | @ | Georgia | SEC | 31.7% | 88-96 | 0-0 |
| 1/20 | Q1A | Vanderbilt | SEC | 39.0% | 85-89 | 0-0 | |
| 1/24 | Q2 | LSU | SEC | 64.6% | 88-82 | 0-0 | |
| 1/27 | Q1 | @ | Oklahoma | SEC | 55.1% | 85-83 | 0-0 |
| 1/31 | Q2 | Kentucky | SEC | 54.8% | 83-81 | 0-0 | |
| 2/7 | Q1 | @ | Mississippi State | SEC | 63.7% | 87-81 | 0-0 |
| 2/10 | Q1 | @ | LSU | SEC | 49.2% | 85-85 | 0-0 |
| 2/14 | Q2 | Auburn | SEC | 58.3% | 89-86 | 0-0 | |
| 2/17 | Q1A | @ | Alabama | SEC | 34.2% | 90-96 | 0-0 |
| 2/21 | Q2 | Missouri | SEC | 73.3% | 88-78 | 0-0 | |
| 2/26 | Q2 | Texas A&M | SEC | 62.6% | 93-88 | 0-0 | |
| 2/28 | Q1A | @ | Florida | SEC | 31.8% | 79-86 | 0-0 |
| 3/4 | Q3 | Texas | SEC | 65.5% | 90-84 | 0-0 | |
| 3/7 | Q1 | @ | Missouri | SEC | 59.0% | 85-81 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 1-4 | 0-0 | 3-0 | 0-0 | 8-0 | 50 | 16 |
| NCAA Tournament Status |
|---|
| In - At Large Team |