Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 2-15 | ||||||
| (1-1) | |||||||
| Predicted | 8-22 | ||||||
| (5-9) | |||||||
| 11/3 | Q1A | @ | Louisville | ACC | 0.3% | 57-99 | 45-104 |
| 11/7 | Q3 | @ | Samford | Srn | 16.1% | 66-81 | 72-82 |
| 11/10 | Q4 | @ | North Carolina A&T | Coas | 17.3% | 66-80 | 62-85 |
| 11/14 | Q2 | @ | Charleston | Coas | 9.1% | 63-83 | 61-88 |
| 11/19 | Q4 | Chattanooga | Srn | 26.7% | 67-76 | 66-78 | |
| 11/23 | Q4 | @ | South Dakota | Summ | 17.5% | 71-86 | 81-82 |
| 11/25 | Q1 | @ | Missouri | SEC | 2.0% | 59-90 | 66-98 |
| 11/29 | Q3 | @ | Winthrop | BSth | 5.9% | 65-88 | 79-101 |
| 12/5 | Q3 | @ | Bethune-Cookman | SWAC | 18.1% | 68-82 | 59-80 |
| 12/8 | Q3 | @ | Charleston Southern | BSth | 9.9% | 66-85 | 44-84 |
| 12/12 | Q3 | @ | Queens | ASun | 9.3% | 70-90 | 78-102 |
| 12/16 | Q4 | South Carolina Upstate | BSth | 23.1% | 66-78 | 72-78 | |
| 12/19 | Q4 | Brewton-Parker | 49.4% | 58-59 | 68-54 | ||
| 12/22 | Q2 | @ | South Carolina | SEC | 2.7% | 57-86 | 70-95 |
| 12/30 | Q1 | @ | Tennessee | SEC | 0.5% | 52-91 | 54-105 |
| 1/3 | Q4 | Howard | MEAC | 27.4% | 65-75 | 58-57 | |
| 1/10 | Q4 | @ | Morgan State | MEAC | 43.4% | 74-76 | 67-72 |
| 1/12 | Q4 | @ | Coppin State | MEAC | 53.9% | 74-73 | 0-0 |
| 1/17 | Q4 | Norfolk State | MEAC | 25.3% | 66-76 | 0-0 | |
| 1/20 | Q4 | Mid-Atlantic | 97.2% | 90-61 | 0-0 | ||
| 1/24 | Q4 | Maryland-Eastern Shore | MEAC | 31.0% | 62-69 | 0-0 | |
| 1/26 | Q4 | Delaware State | MEAC | 45.3% | 65-67 | 0-0 | |
| 1/31 | Q4 | North Carolina Central | MEAC | 39.0% | 71-75 | 0-0 | |
| 2/7 | Q4 | @ | Howard | MEAC | 15.9% | 62-78 | 0-0 |
| 2/14 | Q4 | Morgan State | MEAC | 59.0% | 77-73 | 0-0 | |
| 2/16 | Q4 | Coppin State | MEAC | 68.9% | 77-70 | 0-0 | |
| 2/21 | Q4 | @ | Norfolk State | MEAC | 14.5% | 63-79 | 0-0 |
| 2/28 | Q4 | @ | Maryland-Eastern Shore | MEAC | 18.6% | 59-72 | 0-0 |
| 3/2 | Q4 | @ | Delaware State | MEAC | 30.4% | 62-70 | 0-0 |
| 3/5 | Q4 | @ | North Carolina Central | MEAC | 25.0% | 68-78 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-2 | 0-2 | 0-5 | 2-5 | -95 | 344 |
| NCAA Tournament Status |
|---|
| Excluded |