Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-6 | ||||||
| (4-0) | |||||||
| Predicted | 15-16 | ||||||
| (9-9) | |||||||
| 11/3 | Q4 | Tusculum | 88.2% | 77-59 | 79-58 | ||
| 11/7 | Q1 | @ | Liberty | CUSA | 29.5% | 68-76 | 75-90 |
| 11/8 | Q2 | N | Florida Atlantic | AAC | 32.7% | 72-79 | 77-94 |
| 11/14 | Q4 | South Carolina State | MEAC | 90.9% | 83-63 | 88-61 | |
| 11/17 | Q4 | Drake | MVC | 59.7% | 75-71 | 62-71 | |
| 11/21 | Q3 | N | Massachusetts | MAC | 48.8% | 75-76 | 69-65 |
| 11/23 | Q2 | N | Yale | Ivy | 27.2% | 72-81 | 63-74 |
| 11/24 | Q4 | N | Evansville | MVC | 66.1% | 71-65 | 78-59 |
| 11/30 | Q2 | Belmont | MVC | 30.4% | 72-80 | 73-96 | |
| 12/10 | Q2 | @ | South Florida | AAC | 17.1% | 74-89 | 75-81 |
| 12/14 | Q4 | Charlotte | AAC | 58.4% | 74-71 | 74-67 | |
| 12/17 | Q4 | The Citadel | Srn | 86.3% | 81-64 | 82-78 | |
| 12/21 | Q3 | @ | Northern Kentucky | Hrzn | 39.3% | 73-77 | 85-74 |
| 12/29 | Q4 | Drexel | Coas | 67.0% | 71-65 | 72-63 | |
| 12/31 | Q3 | @ | Elon | Coas | 40.0% | 77-81 | 85-81 |
| 1/5 | Q3 | William & Mary | Coas | 45.0% | 76-78 | 88-79 | |
| 1/10 | Q4 | Hampton | Coas | 63.0% | 73-68 | 74-70 | |
| 1/15 | Q3 | @ | Towson | Coas | 38.0% | 65-69 | 0-0 |
| 1/17 | Q4 | @ | Stony Brook | Coas | 51.8% | 69-69 | 0-0 |
| 1/22 | Q4 | Campbell | Coas | 54.6% | 79-77 | 0-0 | |
| 1/24 | Q3 | Elon | Coas | 55.6% | 80-78 | 0-0 | |
| 1/29 | Q1 | @ | Hofstra | Coas | 24.6% | 67-78 | 0-0 |
| 1/31 | Q4 | @ | Northeastern | Coas | 44.1% | 77-79 | 0-0 |
| 2/5 | Q4 | North Carolina A&T | Coas | 72.2% | 78-69 | 0-0 | |
| 2/9 | Q3 | UNC-Wilmington | Coas | 47.6% | 70-71 | 0-0 | |
| 2/12 | Q2 | Hofstra | Coas | 38.5% | 70-75 | 0-0 | |
| 2/15 | Q3 | @ | Campbell | Coas | 39.0% | 76-80 | 0-0 |
| 2/19 | Q4 | @ | North Carolina A&T | Coas | 57.6% | 75-72 | 0-0 |
| 2/21 | Q4 | Monmouth | Coas | 55.3% | 72-70 | 0-0 | |
| 2/26 | Q4 | @ | Hampton | Coas | 47.4% | 70-71 | 0-0 |
| 3/1 | Q2 | @ | UNC-Wilmington | Coas | 32.5% | 67-74 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 0-4 | 4-0 | 7-1 | -15 | 138 |
| NCAA Tournament Status |
|---|
| Excluded |