Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 12-20 | ||||||
(7-8) | |||||||
Predicted | 14-18 | ||||||
(8-7) | |||||||
11/4 | Q1 | @ | Kansas | B12 | 7.0% | 66-86 | 57-87 |
11/8 | Q1 | @ | Missouri | SEC | 7.2% | 72-91 | 62-77 |
11/11 | Q4 | Dillard | 85.7% | 90-76 | 91-73 | ||
11/13 | Q4 | N | Tennessee State | OVC | 38.6% | 75-79 | 88-84 |
11/18 | Q4 | @ | Florida International | CUSA | 47.3% | 73-74 | 75-70 |
11/24 | Q4 | N | Boston University | Pat | 53.1% | 70-69 | 62-69 |
11/25 | Q4 | @ | UMBC | AE | 44.8% | 82-84 | 77-95 |
11/30 | Q3 | Mount St Mary's | MAAC | 51.3% | 73-73 | 75-79 | |
12/8 | Q2 | @ | Cincinnati | B12 | 14.6% | 64-78 | 67-84 |
12/11 | Q4 | VU of Lynchburg | 100.0% | 112-65 | 124-50 | ||
12/14 | Q2 | UNC-Wilmington | Coas | 32.4% | 73-79 | 88-83 | |
12/17 | Q4 | Drexel | Coas | 48.2% | 71-71 | 65-68 | |
12/28 | Q3 | @ | Hampton | Coas | 31.6% | 70-76 | 67-83 |
1/1 | Q1 | @ | Yale | Ivy | 11.4% | 70-85 | 65-93 |
1/4 | Q4 | Delaware State | MEAC | 54.8% | 80-79 | 100-94 | |
1/11 | Q4 | Morgan State | MEAC | 65.0% | 84-79 | 100-95 | |
1/13 | Q4 | Coppin State | MEAC | 83.7% | 79-66 | 90-75 | |
1/15 | Q4 | Bowie State | 6.9% | 68-88 | 73-76 | ||
1/20 | Q4 | Morehouse | 6.9% | 71-91 | 76-79 | ||
1/25 | Q2 | @ | Norfolk State | MEAC | 25.2% | 72-80 | 75-92 |
2/1 | Q3 | @ | Hampton | Coas | 31.6% | 70-76 | 79-80 |
2/3 | Q3 | South Carolina State | MEAC | 37.2% | 75-79 | 66-89 | |
2/8 | Q4 | North Carolina Central | MEAC | 59.1% | 80-77 | 82-78 | |
2/10 | Q4 | @ | Maryland-Eastern Shore | MEAC | 64.8% | 75-70 | 77-57 |
2/15 | Q4 | @ | Delaware State | MEAC | 36.9% | 77-82 | 69-90 |
2/17 | Q4 | Maryland-Eastern Shore | MEAC | 79.8% | 78-67 | 86-62 | |
2/22 | Q4 | @ | Morgan State | MEAC | 47.2% | 81-82 | 87-81 |
2/24 | Q4 | @ | Coppin State | MEAC | 70.1% | 76-69 | 61-72 |
3/1 | Q4 | @ | North Carolina Central | MEAC | 41.1% | 77-80 | 68-72 |
3/3 | Q3 | @ | South Carolina State | MEAC | 21.7% | 72-82 | 69-79 |
3/6 | Q3 | Norfolk State | MEAC | 41.5% | 75-77 | 69-81 | |
3/13 | Q4 | N | Morgan State | MEAC | 56.3% | 81-79 | 90-91 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 0-3 | 1-2 | 0-6 | 11-7 | -120 | 269 |
NCAA Tournament Status |
---|
Excluded |