Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 6-25 | ||||||
(2-13) | |||||||
Predicted | 9-23 | ||||||
(4-12) | |||||||
11/4 | Q1 | @ | Vanderbilt | SEC | 5.4% | 62-83 | 63-102 |
11/7 | Q4 | @ | Penn | Ivy | 28.6% | 66-74 | 84-85 |
11/9 | Q4 | Penn State-Schuylkill | 82.5% | 89-76 | 96-77 | ||
11/12 | Q2 | @ | Miami (OH) | MAC | 9.1% | 62-80 | 70-88 |
11/15 | Q4 | @ | Old Dominion | Sun | 24.6% | 61-70 | 71-73 |
11/18 | Q4 | Gallaudet | 99.0% | 97-66 | 113-58 | ||
11/20 | Q3 | @ | Murray State | MVC | 13.6% | 58-73 | 61-79 |
11/23 | Q1A | @ | Illinois | B10 | 1.7% | 61-89 | 40-87 |
11/25 | Q1 | @ | Arkansas | SEC | 3.7% | 57-80 | 35-109 |
11/27 | Q3 | @ | Little Rock | OVC | 13.9% | 57-71 | 59-78 |
11/30 | Q1 | @ | Connecticut | BE | 2.4% | 55-81 | 45-99 |
12/5 | Q3 | @ | Longwood | BSth | 12.9% | 63-78 | 76-80 |
12/8 | Q4 | Wagner | NE | 41.2% | 57-60 | 61-63 | |
12/14 | Q4 | Bryn Athyn | 54.3% | 75-73 | 91-65 | ||
12/16 | Q4 | Cairn | 69.6% | 75-69 | 81-64 | ||
12/28 | Q1A | @ | Maryland | B10 | 1.0% | 54-84 | 66-81 |
1/4 | Q2 | @ | Norfolk State | MEAC | 10.1% | 60-77 | 59-81 |
1/11 | Q4 | @ | North Carolina Central | MEAC | 20.3% | 65-76 | 69-88 |
1/13 | Q3 | @ | South Carolina State | MEAC | 8.3% | 60-78 | 64-78 |
1/25 | Q4 | Delaware State | MEAC | 31.4% | 69-75 | 66-73 | |
2/1 | Q4 | @ | Morgan State | MEAC | 24.9% | 70-79 | 63-76 |
2/3 | Q4 | Coppin State | MEAC | 64.6% | 67-62 | 57-62 | |
2/10 | Q4 | Howard | MEAC | 35.2% | 70-75 | 57-77 | |
2/15 | Q3 | Norfolk State | MEAC | 20.6% | 63-74 | 63-75 | |
2/17 | Q4 | @ | Howard | MEAC | 20.2% | 67-78 | 62-86 |
2/22 | Q4 | North Carolina Central | MEAC | 35.4% | 68-73 | 0-0 | |
2/24 | Q3 | South Carolina State | MEAC | 17.6% | 63-75 | 68-81 | |
2/26 | Q4 | North Carolina Central | MEAC | 35.4% | 68-73 | 68-59 | |
3/1 | Q4 | Morgan State | MEAC | 41.2% | 73-76 | 72-75 | |
3/3 | Q4 | @ | Coppin State | MEAC | 46.8% | 64-65 | 72-59 |
3/6 | Q4 | @ | Delaware State | MEAC | 17.3% | 66-78 | 68-75 |
3/12 | Q2 | N | Norfolk State | MEAC | 14.7% | 60-74 | 70-77 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 0-3 | 0-3 | 0-6 | 6-11 | -185 | 333 |
NCAA Tournament Status |
---|
Excluded |