Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 9-20 | ||||||
| (5-7) | |||||||
| Predicted | 13-18 | ||||||
| (8-6) | |||||||
| 11/3 | Q3 | @ | Georgia Tech | ACC | 16.2% | 61-74 | 52-56 |
| 11/5 | Q1A | @ | Georgia | SEC | 1.4% | 59-89 | 29-94 |
| 11/8 | Q4 | Cheyney | 94.6% | 83-61 | 104-59 | ||
| 11/11 | Q1A | @ | Nebraska | B10 | 1.0% | 47-79 | 50-69 |
| 11/14 | Q2 | @ | Creighton | BE | 6.8% | 56-77 | 45-84 |
| 11/18 | Q4 | @ | Longwood | BSth | 30.7% | 63-70 | 83-82 |
| 11/21 | Q4 | @ | Canisius | MAAC | 50.1% | 59-59 | 57-60 |
| 11/22 | Q4 | N | Binghamton | AE | 65.7% | 66-60 | 63-52 |
| 11/25 | Q4 | Hampton | Coas | 42.7% | 61-64 | 68-74 | |
| 11/29 | Q4 | Gwynedd-Mercy | 85.7% | 71-56 | 84-60 | ||
| 12/2 | Q4 | @ | East Carolina | AAC | 32.7% | 62-69 | 56-68 |
| 12/6 | Q4 | @ | American | Pat | 26.1% | 60-69 | 60-78 |
| 12/9 | Q1A | @ | Virginia | ACC | 1.1% | 49-81 | 60-84 |
| 12/12 | Q4 | @ | North Carolina A&T | Coas | 29.0% | 64-71 | 79-82 |
| 12/14 | Q1 | @ | Virginia Tech | ACC | 4.4% | 56-79 | 53-82 |
| 12/17 | Q4 | @ | Wagner | NE | 33.9% | 62-68 | 64-78 |
| 12/22 | Q1 | @ | Texas | SEC | 2.1% | 55-83 | 71-94 |
| 1/3 | Q4 | Morgan State | MEAC | 70.0% | 73-66 | 66-49 | |
| 1/10 | Q4 | Howard | MEAC | 32.7% | 62-68 | 69-57 | |
| 1/12 | Q4 | @ | Norfolk State | MEAC | 32.5% | 63-69 | 74-70 |
| 1/17 | Q4 | Coppin State | MEAC | 82.4% | 72-59 | 70-67 | |
| 1/31 | Q4 | @ | Delaware State | MEAC | 59.6% | 61-58 | 57-65 |
| 2/2 | Q4 | @ | North Carolina Central | MEAC | 47.5% | 65-66 | 63-65 |
| 2/4 | Q4 | @ | South Carolina State | MEAC | 64.6% | 67-62 | 54-63 |
| 2/7 | Q4 | @ | Morgan State | MEAC | 53.6% | 70-69 | 71-79 |
| 2/14 | Q3 | @ | Howard | MEAC | 18.9% | 59-71 | 53-79 |
| 2/16 | Q4 | Norfolk State | MEAC | 49.2% | 66-66 | 66-70 | |
| 2/21 | Q4 | @ | Coppin State | MEAC | 69.0% | 69-62 | 65-71 |
| 2/28 | Q4 | South Carolina State | MEAC | 79.1% | 70-59 | 69-57 | |
| 3/2 | Q4 | North Carolina Central | MEAC | 64.5% | 68-63 | 0-0 | |
| 3/5 | Q4 | Delaware State | MEAC | 75.1% | 64-55 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 0-2 | 0-1 | 0-2 | 9-12 | -175 | 331 |
| NCAA Tournament Status |
|---|
| Excluded |