Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-18 | ||||||
| (2-14) | |||||||
| Predicted | 13-18 | ||||||
| (4-14) | |||||||
| 11/3 | Q4 | Maryland-Eastern Shore | MEAC | 83.8% | 74-61 | 56-52 | |
| 11/7 | Q4 | Bryant | AE | 87.2% | 78-62 | 74-45 | |
| 11/10 | Q4 | Southeastern Louisiana | Slnd | 76.6% | 74-64 | 70-60 | |
| 11/14 | Q1A | @ | Georgia | SEC | 7.6% | 73-93 | 87-92 |
| 11/18 | Q4 | Georgia Southern | Sun | 74.0% | 85-76 | 68-66 | |
| 11/23 | Q4 | West Georgia | ASun | 79.2% | 82-70 | 82-66 | |
| 11/28 | Q2 | @ | DePaul | BE | 28.0% | 65-73 | 61-75 |
| 11/29 | Q4 | N | Drake | MVC | 59.2% | 76-73 | 74-84 |
| 12/3 | Q3 | Mississippi State | SEC | 44.9% | 76-78 | 73-85 | |
| 12/6 | Q4 | Monmouth | Coas | 61.3% | 75-71 | 79-67 | |
| 12/16 | Q4 | Marist | MAAC | 61.2% | 70-66 | 87-76 | |
| 12/20 | Q4 | Lafayette | Pat | 83.7% | 80-66 | 95-81 | |
| 12/28 | Q4 | Florida A&M | SWAC | 82.9% | 82-68 | 89-65 | |
| 12/31 | Q1A | @ | Duke | ACC | 1.1% | 56-88 | 79-85 |
| 1/3 | Q4 | Boston College | ACC | 58.3% | 71-68 | 65-53 | |
| 1/6 | Q3 | Syracuse | ACC | 37.3% | 74-78 | 72-82 | |
| 1/10 | Q1A | @ | Miami | ACC | 10.0% | 67-85 | 81-91 |
| 1/14 | Q3 | Pittsburgh | ACC | 43.6% | 70-72 | 66-89 | |
| 1/17 | Q1A | @ | North Carolina State | ACC | 8.9% | 70-89 | 78-74 |
| 1/24 | Q2 | Clemson | ACC | 21.6% | 64-75 | 63-77 | |
| 1/27 | Q1 | @ | Virginia Tech | ACC | 17.6% | 70-83 | 65-71 |
| 1/31 | Q1 | North Carolina | ACC | 17.9% | 69-82 | 75-91 | |
| 2/4 | Q1 | @ | California | ACC | 23.4% | 69-79 | 85-90 |
| 2/7 | Q1 | @ | Stanford | ACC | 21.5% | 69-80 | 72-95 |
| 2/11 | Q2 | Wake Forest | ACC | 33.4% | 74-80 | 67-83 | |
| 2/14 | Q2 | @ | Notre Dame | ACC | 25.0% | 70-79 | 74-89 |
| 2/18 | Q1A | Virginia | ACC | 13.6% | 67-82 | 68-94 | |
| 2/21 | Q1A | @ | Louisville | ACC | 4.3% | 67-91 | 70-87 |
| 2/28 | Q3 | Florida State | ACC | 38.1% | 76-80 | 71-80 | |
| 3/4 | Q2 | California | ACC | 38.5% | 72-76 | 0-0 | |
| 3/7 | Q1A | @ | Clemson | ACC | 11.1% | 61-78 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 1-5 | 0-4 | 0-4 | 0-4 | 10-1 | 5 | 93 |
| NCAA Tournament Status |
|---|
| Excluded |