Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 20-10 | ||||||
(12-6) | |||||||
Predicted | 15-15 | ||||||
(9-9) | |||||||
11/4 | Q3 | @ | Harvard | Ivy | 38.0% | 60-64 | 66-79 |
11/9 | Q4 | @ | Richmond | A10 | 47.5% | 60-61 | 79-72 |
11/15 | Q4 | Army | Pat | 67.2% | 69-63 | 91-88 | |
11/19 | Q4 | Dartmouth | Ivy | 46.1% | 63-65 | 75-62 | |
11/23 | Q4 | New Hampshire | AE | 79.2% | 68-58 | 54-49 | |
11/30 | Q4 | @ | Lehigh | Pat | 37.4% | 61-65 | 69-74 |
12/6 | Q3 | Mount St Mary's | MAAC | 50.1% | 62-62 | 53-50 | |
12/8 | Q3 | @ | Manhattan | MAAC | 30.5% | 65-71 | 82-75 |
12/17 | Q4 | @ | Stony Brook | Coas | 54.8% | 63-62 | 68-66 |
12/21 | Q4 | UMBC | AE | 61.6% | 73-70 | 76-73 | |
12/29 | Q4 | Binghamton | AE | 60.9% | 64-60 | 69-51 | |
1/3 | Q3 | @ | Iona | MAAC | 35.7% | 60-65 | 70-65 |
1/5 | Q3 | Quinnipiac | MAAC | 44.0% | 66-68 | 69-62 | |
1/12 | Q4 | Fairfield | MAAC | 70.1% | 66-59 | 61-51 | |
1/16 | Q4 | @ | Saint Peter's | MAAC | 42.1% | 56-58 | 56-51 |
1/18 | Q4 | Rider | MAAC | 63.6% | 64-60 | 57-64 | |
1/23 | Q4 | @ | Niagara | MAAC | 46.6% | 63-64 | 67-65 |
1/25 | Q4 | @ | Canisius | MAAC | 67.9% | 68-62 | 70-47 |
1/31 | Q4 | Siena | MAAC | 49.7% | 65-65 | 72-67 | |
2/6 | Q4 | @ | Fairfield | MAAC | 52.8% | 63-62 | 56-59 |
2/8 | Q4 | Iona | MAAC | 53.6% | 63-62 | 71-75 | |
2/14 | Q4 | @ | Siena | MAAC | 32.2% | 62-68 | 65-64 |
2/16 | Q3 | @ | Merrimack | NE | 26.5% | 53-62 | 61-60 |
2/21 | Q4 | Canisius | MAAC | 82.1% | 71-59 | 89-81 | |
2/23 | Q4 | Niagara | MAAC | 64.4% | 66-61 | 64-61 | |
2/28 | Q3 | @ | Sacred Heart | NE | 35.0% | 66-71 | 54-67 |
3/2 | Q4 | Saint Peter's | MAAC | 60.1% | 59-55 | 52-57 | |
3/6 | Q3 | Merrimack | NE | 43.2% | 56-59 | 53-75 | |
3/8 | Q2 | @ | Mount St Mary's | MAAC | 32.5% | 59-65 | 52-62 |
3/13 | Q3 | N | Mount St Mary's | MAAC | 41.1% | 59-62 | 58-62 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-0 | 0-0 | 0-1 | 5-4 | 15-5 | -95 | 223 |
NCAA Tournament Status |
---|
Excluded |