Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 26-8 | ||||||
(17-4) | |||||||
Predicted | 22-12 | ||||||
(13-8) | |||||||
11/4 | Q4 | North Carolina Central | MEAC | 81.8% | 74-62 | 75-58 | |
11/8 | Q1 | @ | Marquette | BE | 23.0% | 61-71 | 63-82 |
11/11 | Q4 | Stony Brook | Coas | 90.1% | 72-55 | 94-56 | |
11/13 | Q4 | Central Michigan | MAC | 73.4% | 70-61 | 69-70 | |
11/16 | Q3 | @ | East Carolina | AAC | 63.3% | 69-64 | 77-78 |
11/20 | Q4 | Coppin State | MEAC | 95.2% | 73-51 | 93-55 | |
11/23 | Q4 | Ferrum | 99.8% | 89-52 | 100-55 | ||
11/29 | Q2 | @ | James Madison | Sun | 55.7% | 67-65 | 66-61 |
12/3 | Q3 | UNC-Asheville | BSth | 72.5% | 73-65 | 74-52 | |
12/7 | Q3 | Tulane | AAC | 69.4% | 69-62 | 76-64 | |
12/17 | Q1A | @ | Duke | ACC | 4.9% | 54-76 | 47-68 |
12/22 | Q4 | Penn | Ivy | 88.0% | 75-60 | 85-53 | |
12/28 | Q3 | Mount St Mary's | MAAC | 76.1% | 68-58 | 64-56 | |
12/31 | Q4 | Davidson | A10 | 76.8% | 69-60 | 69-57 | |
1/4 | Q3 | @ | Rhode Island | A10 | 62.2% | 71-67 | 59-62 |
1/8 | Q4 | Richmond | A10 | 86.4% | 69-54 | 64-58 | |
1/11 | Q4 | Massachusetts | A10 | 83.5% | 74-61 | 77-70 | |
1/15 | Q1 | @ | Dayton | A10 | 41.6% | 65-68 | 67-59 |
1/18 | Q3 | George Washington | A10 | 69.9% | 68-61 | 80-77 | |
1/21 | Q2 | @ | St. Bonaventure | A10 | 50.4% | 60-60 | 75-62 |
1/29 | Q3 | Loyola-Chicago | A10 | 69.7% | 68-61 | 58-53 | |
2/1 | Q3 | @ | Davidson | A10 | 60.9% | 66-63 | 64-60 |
2/5 | Q3 | @ | George Washington | A10 | 52.7% | 65-64 | 53-50 |
2/8 | Q4 | Rhode Island | A10 | 77.8% | 74-64 | 82-67 | |
2/11 | Q2 | @ | Saint Louis | A10 | 47.4% | 65-66 | 76-74 |
2/15 | Q3 | Saint Joseph's | A10 | 56.8% | 67-65 | 58-57 | |
2/22 | Q1A | @ | Virginia Commonwealth | A10 | 23.7% | 59-68 | 54-70 |
2/26 | Q4 | Fordham | A10 | 84.8% | 77-63 | 74-64 | |
3/1 | Q3 | @ | Duquesne | A10 | 52.9% | 63-62 | 68-85 |
3/5 | Q4 | La Salle | A10 | 83.3% | 72-59 | 69-62 | |
3/8 | Q4 | @ | Richmond | A10 | 74.1% | 66-57 | 64-60 |
3/14 | Q3 | N | George Washington | A10 | 61.6% | 65-61 | 80-65 |
3/15 | Q2 | N | Saint Joseph's | A10 | 47.7% | 64-65 | 74-64 |
3/16 | Q1 | N | Virginia Commonwealth | A10 | 31.2% | 59-65 | 63-68 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 1-2 | 4-0 | 9-3 | 12-1 | 10 | 76 |
NCAA Tournament Status |
---|
Excluded |