Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 9-7 | ||||||
| (1-2) | |||||||
| Predicted | 16-15 | ||||||
| (7-11) | |||||||
| 11/3 | Q4 | Niagara | MAAC | 86.5% | 84-67 | 83-63 | |
| 11/7 | Q4 | Sacred Heart | NE | 73.7% | 88-78 | 92-80 | |
| 11/11 | Q4 | Queens | ASun | 60.5% | 90-86 | 87-81 | |
| 11/15 | Q1A | @ | Villanova | BE | 12.2% | 69-87 | 77-87 |
| 11/19 | Q4 | Loyola-Maryland | Pat | 82.4% | 90-76 | 92-78 | |
| 11/22 | Q4 | N | Northeastern | Coas | 54.2% | 85-83 | 86-93 |
| 11/26 | Q4 | Central State | 98.5% | 108-75 | 101-80 | ||
| 12/2 | Q3 | William & Mary | Coas | 47.3% | 84-85 | 79-83 | |
| 12/6 | Q4 | Stony Brook | Coas | 69.0% | 80-73 | 84-75 | |
| 12/10 | Q2 | @ | Boise State | MW | 29.9% | 75-83 | 64-86 |
| 12/13 | Q1A | @ | Nevada | MW | 26.0% | 76-86 | 75-78 |
| 12/22 | Q4 | Canisius | MAAC | 84.4% | 82-67 | 103-59 | |
| 12/27 | Q4 | Cleary | 99.7% | 99-57 | 99-49 | ||
| 12/30 | Q2 | @ | Davidson | A10 | 44.5% | 76-79 | 89-83 |
| 1/3 | Q2 | Virginia Commonwealth | A10 | 28.7% | 81-89 | 80-93 | |
| 1/7 | Q3 | @ | Saint Joseph's | A10 | 52.3% | 80-80 | 90-97 |
| 1/13 | Q2 | Dayton | A10 | 39.7% | 78-81 | 0-0 | |
| 1/17 | Q3 | @ | Fordham | A10 | 46.4% | 75-76 | 0-0 |
| 1/20 | Q1 | Saint Louis | A10 | 18.4% | 80-94 | 0-0 | |
| 1/24 | Q4 | @ | Loyola-Chicago | A10 | 70.6% | 85-77 | 0-0 |
| 1/28 | Q3 | St. Bonaventure | A10 | 53.1% | 84-83 | 0-0 | |
| 2/1 | Q3 | Rhode Island | A10 | 49.0% | 76-76 | 0-0 | |
| 2/4 | Q1A | @ | George Mason | A10 | 25.9% | 74-83 | 0-0 |
| 2/7 | Q3 | George Washington | A10 | 31.7% | 83-90 | 0-0 | |
| 2/14 | Q2 | @ | St. Bonaventure | A10 | 37.6% | 81-86 | 0-0 |
| 2/18 | Q4 | La Salle | A10 | 67.4% | 81-74 | 0-0 | |
| 2/21 | Q1 | @ | Dayton | A10 | 25.6% | 75-84 | 0-0 |
| 2/25 | Q3 | Davidson | A10 | 60.1% | 79-76 | 0-0 | |
| 2/28 | Q1A | @ | Saint Louis | A10 | 9.7% | 77-97 | 0-0 |
| 3/4 | Q3 | @ | Rhode Island | A10 | 33.7% | 73-79 | 0-0 |
| 3/7 | Q3 | Richmond | A10 | 50.7% | 84-83 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 1-2 | 0-2 | 8-1 | -15 | 138 |
| NCAA Tournament Status |
|---|
| Excluded |