Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 10-7 | ||||||
| (1-3) | |||||||
| Predicted | 16-15 | ||||||
| (7-11) | |||||||
| 11/4 | Q4 | NJIT | AE | 82.5% | 72-58 | 61-72 | |
| 11/7 | Q4 | Mt. St. Mary (NY) | 100.0% | 98-31 | 106-37 | ||
| 11/11 | Q4 | Wagner | NE | 72.3% | 73-64 | 63-61 | |
| 11/14 | Q2 | @ | Iona | MAAC | 41.1% | 69-72 | 71-76 |
| 11/16 | Q4 | Manhattanville | 98.4% | 88-56 | 96-62 | ||
| 11/20 | Q3 | Long Island | NE | 56.3% | 70-68 | 69-53 | |
| 11/28 | Q4 | N | Franklin Pierce | 44.1% | 63-66 | 74-72 | |
| 11/29 | Q4 | N | Albany | AE | 64.7% | 69-63 | 88-68 |
| 11/30 | Q4 | N | Colgate | Pat | 47.3% | 66-67 | 62-72 |
| 12/6 | Q4 | Holy Cross | Pat | 72.2% | 67-58 | 69-70 | |
| 12/10 | Q4 | Fairleigh Dickinson | NE | 74.9% | 71-61 | 75-54 | |
| 12/13 | Q4 | Manhattan | MAAC | 79.0% | 78-66 | 82-53 | |
| 12/22 | Q4 | New Haven | NE | 63.8% | 68-62 | 65-47 | |
| 12/31 | Q1 | @ | Dayton | A10 | 22.3% | 60-72 | 56-63 |
| 1/4 | Q3 | Richmond | A10 | 46.4% | 69-71 | 75-83 | |
| 1/7 | Q2 | George Mason | A10 | 35.9% | 62-68 | 58-67 | |
| 1/10 | Q2 | @ | St. Bonaventure | A10 | 33.6% | 67-73 | 81-77 |
| 1/14 | Q1A | @ | Saint Louis | A10 | 8.0% | 63-84 | 0-0 |
| 1/17 | Q4 | Duquesne | A10 | 53.6% | 76-75 | 0-0 | |
| 1/21 | Q2 | @ | Davidson | A10 | 40.3% | 62-66 | 0-0 |
| 1/28 | Q4 | La Salle | A10 | 63.5% | 66-61 | 0-0 | |
| 1/31 | Q2 | @ | George Washington | A10 | 16.4% | 66-80 | 0-0 |
| 2/3 | Q2 | Virginia Commonwealth | A10 | 25.2% | 66-76 | 0-0 | |
| 2/7 | Q3 | St. Bonaventure | A10 | 48.9% | 70-70 | 0-0 | |
| 2/10 | Q3 | @ | Saint Joseph's | A10 | 48.0% | 66-67 | 0-0 |
| 2/14 | Q3 | @ | Rhode Island | A10 | 29.9% | 58-66 | 0-0 |
| 2/18 | Q4 | Loyola-Chicago | A10 | 79.7% | 74-61 | 0-0 | |
| 2/21 | Q3 | Davidson | A10 | 55.9% | 65-63 | 0-0 | |
| 2/28 | Q1 | @ | Virginia Commonwealth | A10 | 14.4% | 63-79 | 0-0 |
| 3/4 | Q4 | @ | La Salle | A10 | 48.0% | 63-64 | 0-0 |
| 3/7 | Q3 | Rhode Island | A10 | 44.7% | 61-63 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 1-2 | 1-1 | 8-3 | -45 | 242 |
| NCAA Tournament Status |
|---|
| Excluded |