Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-20 | ||||||
| (7-11) | |||||||
| Predicted | 15-17 | ||||||
| (9-10) | |||||||
| 11/6 | Q4 | Midway | 98.9% | 102-70 | 122-60 | ||
| 11/10 | Q3 | Western Kentucky | CUSA | 41.9% | 77-80 | 79-87 | |
| 11/12 | Q1A | @ | Vanderbilt | SEC | 2.1% | 67-95 | 62-92 |
| 11/18 | Q2 | @ | Kent State | MAC | 27.8% | 79-87 | 78-93 |
| 11/22 | Q4 | Mercer | Srn | 44.6% | 80-82 | 83-95 | |
| 11/24 | Q3 | @ | Northern Kentucky | Hrzn | 28.5% | 75-83 | 71-82 |
| 11/29 | Q4 | Wofford | Srn | 57.6% | 81-78 | 77-83 | |
| 12/3 | Q2 | @ | Illinois State | MVC | 14.7% | 67-82 | 78-89 |
| 12/6 | Q4 | Indiana University East | 99.9% | 116-71 | 122-67 | ||
| 12/10 | Q4 | @ | Eastern Illinois | OVC | 52.5% | 73-72 | 68-59 |
| 12/13 | Q2 | Miami (OH) | MAC | 25.5% | 78-87 | 69-79 | |
| 12/17 | Q4 | @ | Jacksonville State | CUSA | 34.0% | 71-76 | 62-59 |
| 12/21 | Q2 | @ | Wichita State | AAC | 15.0% | 70-84 | 57-88 |
| 1/1 | Q3 | @ | Queens | ASun | 29.7% | 81-88 | 89-91 |
| 1/3 | Q4 | @ | West Georgia | ASun | 48.4% | 78-79 | 76-88 |
| 1/8 | Q4 | North Alabama | ASun | 74.8% | 79-70 | 88-80 | |
| 1/10 | Q3 | Central Arkansas | ASun | 40.5% | 76-79 | 79-75 | |
| 1/15 | Q2 | @ | Austin Peay | ASun | 22.2% | 73-84 | 72-74 |
| 1/17 | Q4 | Bellarmine | ASun | 59.7% | 83-80 | 89-69 | |
| 1/22 | Q4 | @ | North Florida | ASun | 55.0% | 88-87 | 85-87 |
| 1/24 | Q4 | @ | Jacksonville | ASun | 43.8% | 71-73 | 76-81 |
| 1/28 | Q3 | Austin Peay | ASun | 36.9% | 76-81 | 82-90 | |
| 1/31 | Q3 | @ | Central Arkansas | ASun | 25.0% | 73-82 | 81-90 |
| 2/5 | Q4 | Florida Gulf Coast | ASun | 58.3% | 79-76 | 76-74 | |
| 2/7 | Q4 | Stetson | ASun | 72.1% | 82-74 | 100-88 | |
| 2/11 | Q3 | @ | Lipscomb | ASun | 26.0% | 74-83 | 61-75 |
| 2/15 | Q4 | @ | North Alabama | ASun | 59.3% | 76-73 | 78-84 |
| 2/18 | Q4 | West Georgia | ASun | 65.3% | 81-76 | 81-80 | |
| 2/21 | Q4 | @ | Bellarmine | ASun | 42.6% | 80-83 | 95-92 |
| 2/25 | Q4 | Queens | ASun | 46.0% | 84-85 | 79-96 | |
| 2/28 | Q3 | Lipscomb | ASun | 41.6% | 77-80 | 77-80 | |
| 3/4 | Q4 | N | Stetson | ASun | 64.4% | 79-74 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-0 | 0-5 | 1-7 | 10-7 | -135 | 294 |
| NCAA Tournament Status |
|---|
| Excluded |