Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 10-7 | ||||||
| (2-2) | |||||||
| Predicted | 20-11 | ||||||
| (12-6) | |||||||
| 11/3 | Q1 | @ | Tennessee | SEC | 10.4% | 66-85 | 61-76 |
| 11/5 | Q4 | LaGrange | 99.9% | 105-56 | 101-62 | ||
| 11/9 | Q3 | Lipscomb | ASun | 56.4% | 81-78 | 92-77 | |
| 11/15 | Q3 | @ | Winthrop | BSth | 41.0% | 79-82 | 69-105 |
| 11/22 | Q4 | @ | Eastern Kentucky | ASun | 57.6% | 81-78 | 95-83 |
| 11/26 | Q4 | Appalachian State | Sun | 68.2% | 74-67 | 75-67 | |
| 11/29 | Q3 | @ | Elon | Coas | 47.7% | 82-83 | 91-84 |
| 12/2 | Q4 | Georgia State | Sun | 79.9% | 82-69 | 78-67 | |
| 12/7 | Q4 | Oglethorpe | 100.0% | 104-51 | 100-50 | ||
| 12/13 | Q1A | @ | Clemson | ACC | 13.1% | 65-82 | 63-70 |
| 12/17 | Q1A | @ | Central Florida | B12 | 20.3% | 75-88 | 63-81 |
| 12/20 | Q3 | @ | Washington State | WCC | 47.5% | 76-77 | 78-84 |
| 12/28 | Q4 | Baptist (FL) | 100.0% | 126-50 | 122-49 | ||
| 12/31 | Q3 | @ | Furman | Srn | 50.5% | 76-75 | 72-74 |
| 1/3 | Q3 | @ | East Tennessee State | Srn | 37.4% | 73-78 | 71-77 |
| 1/7 | Q4 | The Citadel | Srn | 90.1% | 86-66 | 101-63 | |
| 1/10 | Q4 | Wofford | Srn | 72.2% | 83-74 | 109-97 | |
| 1/15 | Q4 | @ | Virginia Military | Srn | 77.7% | 82-70 | 0-0 |
| 1/17 | Q4 | @ | UNC-Greensboro | Srn | 69.1% | 84-76 | 0-0 |
| 1/21 | Q4 | Western Carolina | Srn | 78.5% | 86-74 | 0-0 | |
| 1/24 | Q3 | @ | Wofford | Srn | 57.7% | 80-77 | 0-0 |
| 1/29 | Q4 | UNC-Greensboro | Srn | 81.5% | 87-73 | 0-0 | |
| 1/31 | Q4 | Virginia Military | Srn | 87.7% | 85-67 | 0-0 | |
| 2/5 | Q4 | @ | Chattanooga | Srn | 62.3% | 78-73 | 0-0 |
| 2/7 | Q3 | @ | Samford | Srn | 63.3% | 81-75 | 0-0 |
| 2/11 | Q3 | Furman | Srn | 65.8% | 79-72 | 0-0 | |
| 2/14 | Q4 | @ | The Citadel | Srn | 81.5% | 83-69 | 0-0 |
| 2/19 | Q4 | Chattanooga | Srn | 76.1% | 81-70 | 0-0 | |
| 2/21 | Q4 | Samford | Srn | 76.9% | 84-72 | 0-0 | |
| 2/25 | Q4 | @ | Western Carolina | Srn | 65.3% | 83-77 | 0-0 |
| 2/28 | Q3 | East Tennessee State | Srn | 52.9% | 76-75 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-1 | 0-0 | 2-4 | 8-0 | -10 | 125 |
| NCAA Tournament Status |
|---|
| Excluded |