Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 28-5 | ||||||
(16-4) | |||||||
Predicted | 26-7 | ||||||
(15-5) | |||||||
11/6 | Q3 | Vermont | AE | 97.0% | 79-54 | 94-43 | |
11/9 | Q1A | N | Houston | B12 | 54.1% | 67-66 | 74-69 |
11/13 | Q3 | Kent State | MAC | 93.4% | 82-62 | 79-56 | |
11/18 | Q3 | North Alabama | ASun | 91.8% | 85-66 | 102-69 | |
11/25 | Q1 | N | Iowa State | B12 | 67.4% | 77-71 | 83-81 |
11/26 | Q1 | N | North Carolina | ACC | 76.1% | 82-73 | 85-72 |
11/27 | Q1A | N | Memphis | AAC | 79.5% | 82-71 | 90-76 |
12/4 | Q1A | @ | Duke | ACC | 32.1% | 71-78 | 78-84 |
12/8 | Q4 | Richmond | A10 | 98.9% | 86-56 | 98-54 | |
12/14 | Q2 | N | Ohio State | B10 | 80.9% | 81-70 | 91-53 |
12/17 | Q4 | Georgia State | Sun | 98.4% | 93-65 | 100-59 | |
12/21 | Q1A | N | Purdue | B10 | 72.5% | 78-70 | 87-69 |
12/30 | Q4 | Monmouth | Coas | 98.0% | 89-62 | 87-58 | |
1/4 | Q2 | Missouri | SEC | 80.6% | 86-75 | 84-68 | |
1/7 | Q2 | @ | Texas | SEC | 77.6% | 83-73 | 87-82 |
1/11 | Q3 | @ | South Carolina | SEC | 87.4% | 79-63 | 66-63 |
1/14 | Q2 | Mississippi State | SEC | 86.5% | 85-71 | 88-66 | |
1/18 | Q1 | @ | Georgia | SEC | 73.5% | 77-69 | 70-68 |
1/25 | Q1A | Tennessee | SEC | 71.6% | 73-65 | 53-51 | |
1/29 | Q3 | @ | LSU | SEC | 89.5% | 82-66 | 87-74 |
2/1 | Q1A | @ | Ole Miss | SEC | 71.8% | 80-72 | 92-82 |
2/4 | Q2 | Oklahoma | SEC | 89.7% | 87-70 | 98-70 | |
2/8 | Q1A | Florida | SEC | 60.3% | 81-78 | 81-90 | |
2/11 | Q1 | @ | Vanderbilt | SEC | 80.6% | 85-73 | 80-68 |
2/15 | Q1A | @ | Alabama | SEC | 47.8% | 87-87 | 94-85 |
2/19 | Q2 | Arkansas | SEC | 87.4% | 83-68 | 67-60 | |
2/22 | Q2 | Georgia | SEC | 86.0% | 80-66 | 82-70 | |
2/26 | Q1 | Ole Miss | SEC | 84.9% | 83-69 | 106-76 | |
3/1 | Q1A | @ | Kentucky | SEC | 63.8% | 84-79 | 94-78 |
3/4 | Q1A | @ | Texas A&M | SEC | 67.9% | 75-69 | 72-83 |
3/8 | Q1A | Alabama | SEC | 65.5% | 90-84 | 91-93 | |
3/14 | Q1 | N | Ole Miss | SEC | 78.9% | 80-69 | 62-57 |
3/15 | Q1A | N | Tennessee | SEC | 63.5% | 70-65 | 65-70 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
7-5 | 6-0 | 7-0 | 5-0 | 3-0 | 225 | 1 |
NCAA Tournament Status |
---|
In - At Large Team |