Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 5-10 | ||||||
| (1-3) | |||||||
| Predicted | 12-17 | ||||||
| (8-10) | |||||||
| 11/3 | Q3 | @ | Cincinnati | B12 | 10.2% | 61-80 | 63-94 |
| 11/8 | Q1A | @ | Duke | ACC | 1.0% | 59-94 | 54-95 |
| 11/13 | Q4 | Voorhees | 99.8% | 93-48 | 95-44 | ||
| 11/16 | Q4 | Stetson | ASun | 72.3% | 80-71 | 76-65 | |
| 11/19 | Q4 | UNC-Asheville | BSth | 55.6% | 74-72 | 80-73 | |
| 11/22 | Q3 | @ | Lipscomb | ASun | 20.5% | 72-84 | 62-83 |
| 11/29 | Q2 | @ | High Point | BSth | 9.9% | 73-92 | 73-93 |
| 12/2 | Q4 | VU of Lynchburg | 100.0% | 125-63 | 124-62 | ||
| 12/6 | Q4 | @ | South Carolina Upstate | BSth | 34.8% | 72-78 | 67-78 |
| 12/11 | Q1A | @ | Virginia Tech | ACC | 10.2% | 69-89 | 74-96 |
| 12/18 | Q1A | @ | Georgia | SEC | 2.2% | 71-102 | 82-112 |
| 12/31 | Q4 | Wofford | Srn | 49.9% | 77-77 | 74-79 | |
| 1/3 | Q3 | @ | Furman | Srn | 28.1% | 70-78 | 80-77 |
| 1/7 | Q3 | @ | Samford | Srn | 40.1% | 75-78 | 77-82 |
| 1/10 | Q4 | @ | The Citadel | Srn | 61.9% | 77-72 | 77-79 |
| 1/14 | Q3 | East Tennessee State | Srn | 30.2% | 70-78 | 0-0 | |
| 1/17 | Q4 | Chattanooga | Srn | 54.7% | 75-73 | 0-0 | |
| 1/21 | Q3 | @ | Mercer | Srn | 21.5% | 74-86 | 0-0 |
| 1/24 | Q4 | Virginia Military | Srn | 71.4% | 79-70 | 0-0 | |
| 1/29 | Q3 | @ | East Tennessee State | Srn | 18.1% | 67-81 | 0-0 |
| 1/31 | Q4 | Samford | Srn | 55.7% | 78-75 | 0-0 | |
| 2/4 | Q4 | @ | UNC-Greensboro | Srn | 46.3% | 78-79 | 0-0 |
| 2/7 | Q3 | @ | Wofford | Srn | 34.5% | 74-80 | 0-0 |
| 2/11 | Q4 | The Citadel | Srn | 75.8% | 80-69 | 0-0 | |
| 2/14 | Q4 | @ | Chattanooga | Srn | 39.1% | 72-76 | 0-0 |
| 2/18 | Q4 | UNC-Greensboro | Srn | 61.9% | 81-76 | 0-0 | |
| 2/21 | Q4 | @ | Virginia Military | Srn | 56.8% | 76-73 | 0-0 |
| 2/25 | Q4 | Mercer | Srn | 34.7% | 77-83 | 0-0 | |
| 2/28 | Q3 | Furman | Srn | 42.7% | 73-75 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 0-0 | 0-1 | 1-3 | 4-3 | -45 | 242 |
| NCAA Tournament Status |
|---|
| Excluded |