Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 14-16 | ||||||
| (8-8) | |||||||
| Predicted | 14-17 | ||||||
| (8-9) | |||||||
| 11/4 | Q2 | @ | Wichita State | AAC | 13.7% | 61-77 | 58-75 |
| 11/8 | Q3 | @ | Georgia Southern | Sun | 39.4% | 73-77 | 90-93 |
| 11/11 | Q3 | Lipscomb | ASun | 39.4% | 69-73 | 69-64 | |
| 11/13 | Q4 | Bryan | 100.0% | 99-49 | 92-54 | ||
| 11/19 | Q3 | @ | Western Carolina | Srn | 35.2% | 69-75 | 73-80 |
| 11/25 | Q3 | Tennessee State | OVC | 44.6% | 72-74 | 73-75 | |
| 11/30 | Q3 | N | Appalachian State | Sun | 35.1% | 58-64 | 67-55 |
| 12/2 | Q4 | N | UNC-Greensboro | Srn | 58.2% | 73-70 | 82-77 |
| 12/6 | Q1A | @ | North Carolina State | ACC | 3.4% | 62-87 | 63-75 |
| 12/10 | Q2 | Miami (OH) | MAC | 23.7% | 70-80 | 87-90 | |
| 12/13 | Q3 | St. Thomas | Summ | 29.2% | 68-75 | 59-80 | |
| 12/16 | Q4 | Kentucky Christian | 99.7% | 92-54 | 83-73 | ||
| 12/18 | Q4 | Morris College | 97.8% | 82-54 | 89-56 | ||
| 12/21 | Q2 | @ | UAB | AAC | 19.1% | 64-76 | 47-72 |
| 12/31 | Q3 | High Point | BSth | 20.4% | 70-81 | 69-87 | |
| 1/3 | Q4 | @ | Charleston Southern | BSth | 35.9% | 72-77 | 83-86 |
| 1/7 | Q4 | Longwood | BSth | 58.8% | 71-68 | 72-61 | |
| 1/10 | Q4 | @ | Radford | BSth | 39.2% | 72-76 | 91-72 |
| 1/14 | Q4 | @ | Presbyterian | BSth | 39.2% | 63-67 | 70-71 |
| 1/17 | Q3 | Winthrop | BSth | 35.3% | 70-75 | 67-69 | |
| 1/21 | Q4 | @ | South Carolina Upstate | BSth | 41.4% | 67-70 | 83-69 |
| 1/29 | Q4 | Gardner-Webb | BSth | 88.5% | 80-63 | 69-50 | |
| 1/31 | Q2 | @ | Winthrop | BSth | 20.9% | 67-78 | 71-84 |
| 2/4 | Q4 | South Carolina Upstate | BSth | 58.5% | 70-67 | 76-67 | |
| 2/12 | Q4 | @ | Longwood | BSth | 41.6% | 68-71 | 79-74 |
| 2/14 | Q4 | Presbyterian | BSth | 56.4% | 66-64 | 57-58 | |
| 2/19 | Q2 | @ | High Point | BSth | 10.4% | 67-84 | 48-74 |
| 2/21 | Q4 | Radford | BSth | 56.3% | 75-73 | 74-73 | |
| 2/26 | Q4 | @ | Gardner-Webb | BSth | 77.8% | 77-66 | 77-71 |
| 2/28 | Q4 | Charleston Southern | BSth | 52.9% | 75-74 | 75-92 | |
| 3/6 | Q4 | N | Longwood | BSth | 50.2% | 68-68 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-0 | 0-5 | 2-6 | 12-4 | -85 | 213 |
| NCAA Tournament Status |
|---|
| Excluded |