Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-5 | ||||||
| (0-3) | |||||||
| Predicted | 17-15 | ||||||
| (9-10) | |||||||
| 11/3 | Q3 | N | Bradley | MVC | 47.0% | 75-76 | 69-63 |
| 11/8 | Q4 | Canisius | MAAC | 87.0% | 78-60 | 89-70 | |
| 11/12 | Q3 | Siena | MAAC | 60.6% | 72-68 | 75-66 | |
| 11/15 | Q4 | Youngstown State | Hrzn | 67.0% | 77-71 | 84-80 | |
| 11/20 | Q4 | Robert Morris | Hrzn | 67.4% | 79-72 | 75-61 | |
| 11/25 | Q1A | N | North Carolina | ACC | 17.8% | 66-80 | 70-85 |
| 11/27 | Q4 | N | East Carolina | AAC | 77.9% | 79-67 | 67-58 |
| 11/30 | Q2 | @ | Florida Atlantic | AAC | 32.0% | 76-83 | 70-65 |
| 12/3 | Q4 | Bloomsburg | 99.7% | 85-43 | 83-43 | ||
| 12/6 | Q2 | @ | Buffalo | MAC | 45.6% | 78-79 | 77-69 |
| 12/10 | Q4 | Colgate | Pat | 63.9% | 79-73 | 85-77 | |
| 12/13 | Q3 | N | Ohio | MAC | 63.3% | 79-74 | 83-88 |
| 12/20 | Q4 | Le Moyne | NE | 74.6% | 82-72 | 92-81 | |
| 12/31 | Q1 | @ | Virginia Commonwealth | A10 | 20.1% | 73-86 | 82-89 |
| 1/7 | Q3 | Richmond | A10 | 55.4% | 79-77 | 80-89 | |
| 1/10 | Q4 | Fordham | A10 | 66.4% | 73-67 | 77-81 | |
| 1/14 | Q3 | @ | Saint Joseph's | A10 | 57.0% | 76-73 | 0-0 |
| 1/17 | Q4 | @ | La Salle | A10 | 57.0% | 73-70 | 0-0 |
| 1/20 | Q4 | Loyola-Chicago | A10 | 85.4% | 84-68 | 0-0 | |
| 1/23 | Q1 | Saint Louis | A10 | 21.7% | 76-87 | 0-0 | |
| 1/28 | Q3 | @ | Duquesne | A10 | 46.9% | 83-84 | 0-0 |
| 1/31 | Q2 | George Mason | A10 | 44.6% | 72-74 | 0-0 | |
| 2/3 | Q1 | @ | Dayton | A10 | 29.5% | 70-78 | 0-0 |
| 2/7 | Q3 | @ | Fordham | A10 | 51.1% | 70-70 | 0-0 |
| 2/14 | Q4 | Duquesne | A10 | 62.4% | 86-81 | 0-0 | |
| 2/18 | Q4 | Saint Joseph's | A10 | 71.6% | 79-70 | 0-0 | |
| 2/21 | Q2 | @ | Richmond | A10 | 39.8% | 76-80 | 0-0 |
| 2/25 | Q3 | Rhode Island | A10 | 53.7% | 71-70 | 0-0 | |
| 2/28 | Q1A | @ | George Mason | A10 | 29.8% | 69-77 | 0-0 |
| 3/4 | Q2 | @ | George Washington | A10 | 22.6% | 75-87 | 0-0 |
| 3/7 | Q3 | Davidson | A10 | 64.6% | 75-69 | 0-0 | |
| 3/7 | Q3 | Davidson | A10 | 64.6% | 75-69 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 2-0 | 2-2 | 7-1 | -10 | 125 |
| NCAA Tournament Status |
|---|
| Excluded |