Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-16 | ||||||
| (7-5) | |||||||
| Predicted | 12-17 | ||||||
| (7-7) | |||||||
| 11/3 | Q1A | @ | North Carolina State | ACC | 1.2% | 62-94 | 66-114 |
| 11/7 | Q1A | @ | Virginia | ACC | 0.7% | 56-90 | 62-81 |
| 11/9 | Q3 | @ | Appalachian State | Sun | 14.8% | 59-73 | 54-76 |
| 11/12 | Q4 | Bluefield State | 63.2% | 70-66 | 77-61 | ||
| 11/14 | Q1A | @ | North Carolina | ACC | 1.1% | 58-90 | 53-97 |
| 11/18 | Q4 | Toccoa Falls | 99.2% | 105-71 | 123-67 | ||
| 11/22 | Q1 | @ | Dayton | A10 | 5.7% | 61-82 | 55-74 |
| 11/25 | Q4 | @ | South Carolina Upstate | BSth | 25.3% | 67-76 | 67-82 |
| 11/29 | Q4 | Carolina University | 99.6% | 93-56 | 109-61 | ||
| 12/3 | Q3 | @ | James Madison | Sun | 18.5% | 66-79 | 62-67 |
| 12/6 | Q4 | North Carolina A&T | Coas | 39.2% | 73-77 | 54-69 | |
| 12/9 | Q1A | @ | Kentucky | SEC | 0.9% | 58-90 | 67-103 |
| 12/17 | Q4 | Mid-Atlantic | 98.7% | 89-58 | 96-62 | ||
| 12/20 | Q4 | Longwood | BSth | 41.1% | 72-75 | 72-74 | |
| 12/29 | Q2 | @ | Penn State | B10 | 9.9% | 67-85 | 67-90 |
| 1/3 | Q4 | Norfolk State | MEAC | 43.1% | 72-74 | 69-67 | |
| 1/10 | Q4 | @ | Coppin State | MEAC | 63.4% | 75-70 | 88-77 |
| 1/12 | Q4 | @ | Morgan State | MEAC | 47.5% | 76-77 | 89-78 |
| 1/17 | Q4 | Howard | MEAC | 27.3% | 68-76 | 69-83 | |
| 2/2 | Q4 | Maryland-Eastern Shore | MEAC | 52.5% | 66-65 | 65-63 | |
| 2/7 | Q4 | @ | Norfolk State | MEAC | 27.2% | 69-77 | 68-75 |
| 2/9 | Q4 | Delaware State | MEAC | 69.9% | 71-63 | 72-63 | |
| 2/14 | Q4 | Coppin State | MEAC | 78.1% | 78-67 | 56-58 | |
| 2/16 | Q4 | Morgan State | MEAC | 64.4% | 79-74 | 80-76 | |
| 2/18 | Q4 | @ | South Carolina State | MEAC | 58.8% | 73-70 | 72-85 |
| 2/21 | Q3 | @ | Howard | MEAC | 15.0% | 65-79 | 67-100 |
| 2/28 | Q4 | @ | Delaware State | MEAC | 53.5% | 68-66 | 74-60 |
| 3/2 | Q4 | @ | Maryland-Eastern Shore | MEAC | 35.5% | 63-68 | 0-0 |
| 3/5 | Q4 | South Carolina State | MEAC | 74.4% | 76-67 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-4 | 0-1 | 0-1 | 0-3 | 11-7 | -100 | 242 |
| NCAA Tournament Status |
|---|
| Excluded |