Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 14-19 | ||||||
(7-9) | |||||||
Predicted | 18-16 | ||||||
(9-8) | |||||||
11/4 | Q1A | @ | George Mason | A10 | 18.2% | 62-74 | 58-75 |
11/8 | Q4 | Gardner-Webb | BSth | 59.2% | 78-74 | 82-88 | |
11/12 | Q1A | @ | High Point | BSth | 11.8% | 70-86 | 60-76 |
11/15 | Q4 | N | Georgia Southern | Sun | 48.0% | 74-75 | 75-80 |
11/16 | Q3 | N | William & Mary | Coas | 50.1% | 78-78 | 78-76 |
11/17 | Q2 | N | Winthrop | BSth | 31.8% | 77-83 | 75-77 |
11/22 | Q3 | @ | Georgia State | Sun | 42.3% | 77-80 | 79-93 |
11/25 | Q4 | Carolina University | 99.4% | 84-51 | 91-36 | ||
11/30 | Q4 | VU of Lynchburg | 100.0% | 110-64 | 131-51 | ||
12/5 | Q3 | Radford | BSth | 41.3% | 70-73 | 67-70 | |
12/7 | Q4 | @ | Gardner-Webb | BSth | 41.2% | 75-77 | 78-77 |
12/10 | Q1 | @ | West Virginia | B12 | 14.4% | 60-74 | 45-79 |
12/14 | Q3 | @ | Longwood | BSth | 29.9% | 73-80 | 77-70 |
12/17 | Q4 | Mid-Atlantic | 98.6% | 99-70 | 112-67 | ||
12/20 | Q4 | Longwood | BSth | 47.1% | 76-77 | 67-82 | |
12/28 | Q4 | @ | North Carolina A&T | Coas | 59.1% | 75-72 | 72-85 |
12/31 | Q4 | St. Andrews | 99.6% | 108-73 | 121-61 | ||
1/4 | Q4 | @ | Coppin State | MEAC | 70.0% | 74-67 | 61-63 |
1/7 | Q4 | @ | Morgan State | MEAC | 47.1% | 80-81 | 98-102 |
1/11 | Q4 | Maryland-Eastern Shore | MEAC | 79.7% | 76-65 | 88-69 | |
1/13 | Q4 | Delaware State | MEAC | 54.7% | 79-77 | 75-72 | |
1/25 | Q3 | South Carolina State | MEAC | 37.1% | 73-77 | 82-77 | |
2/3 | Q2 | @ | Norfolk State | MEAC | 25.0% | 70-79 | 78-81 |
2/8 | Q4 | @ | Howard | MEAC | 40.9% | 77-80 | 78-82 |
2/15 | Q4 | Coppin State | MEAC | 83.6% | 77-64 | 71-59 | |
2/17 | Q4 | Morgan State | MEAC | 64.9% | 83-78 | 78-92 | |
2/22 | Q4 | @ | Maryland-Eastern Shore | MEAC | 64.6% | 73-68 | 0-0 |
2/24 | Q4 | @ | Delaware State | MEAC | 36.8% | 76-80 | 84-86 |
2/26 | Q4 | @ | Maryland-Eastern Shore | MEAC | 64.6% | 73-68 | 59-68 |
3/1 | Q4 | Howard | MEAC | 58.9% | 80-77 | 72-68 | |
3/3 | Q3 | Norfolk State | MEAC | 41.4% | 73-76 | 91-87 | |
3/6 | Q3 | @ | South Carolina State | MEAC | 21.6% | 70-80 | 71-87 |
3/13 | Q4 | N | Delaware State | MEAC | 45.6% | 76-77 | 79-77 |
3/14 | Q3 | N | South Carolina State | MEAC | 28.9% | 70-77 | 67-88 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-2 | 0-2 | 4-4 | 10-10 | -165 | 319 |
NCAA Tournament Status |
---|
Excluded |