Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-10 | ||||||
| (2-2) | |||||||
| Predicted | 16-15 | ||||||
| (11-7) | |||||||
| 11/3 | Q1A | @ | Connecticut | BE | 0.0256 | 52-81 | 55-79 |
| 11/7 | Q3 | Columbia | Ivy | 0.3574 | 68-73 | 53-71 | |
| 11/8 | Q3 | Penn State | B10 | 0.3214 | 69-76 | 43-87 | |
| 11/10 | Q4 | @ | UMass-Lowell | AE | 0.4720 | 72-73 | 73-67 |
| 11/15 | Q4 | Delaware State | MEAC | 0.7915 | 70-58 | 65-52 | |
| 11/18 | Q1A | @ | Seton Hall | BE | 0.0872 | 53-74 | 45-68 |
| 11/22 | Q4 | Vermont State - Lyndon | 0.4840 | -3--2 | 122-51 | ||
| 11/25 | Q4 | Salve Regina | 0.9642 | 72-45 | 78-47 | ||
| 11/30 | Q4 | Mitchell | 0.8990 | 86-67 | 92-69 | ||
| 12/6 | Q3 | @ | Boston College | ACC | 0.3221 | 61-68 | 63-67 |
| 12/10 | Q4 | @ | NJIT | AE | 0.6491 | 71-65 | 64-70 |
| 12/22 | Q3 | @ | Fordham | A10 | 0.3620 | 62-68 | 47-65 |
| 12/29 | Q1A | @ | Vanderbilt | SEC | 0.0216 | 61-92 | 53-96 |
| 1/2 | Q4 | @ | Stonehill | NE | 0.5740 | 68-65 | 70-55 |
| 1/4 | Q3 | @ | Central Connecticut State | NE | 0.3650 | 67-73 | 61-72 |
| 1/8 | Q4 | @ | Le Moyne | NE | 0.4546 | 71-73 | 47-73 |
| 1/10 | Q4 | Fairleigh Dickinson | NE | 0.6969 | 73-65 | 65-55 | |
| 1/17 | Q4 | Wagner | NE | 0.6683 | 75-69 | 0-0 | |
| 1/19 | Q4 | @ | Chicago State | NE | 0.5971 | 73-69 | 0-0 |
| 1/23 | Q4 | Mercyhurst | NE | 0.6508 | 66-60 | 0-0 | |
| 1/25 | Q4 | Saint Francis | NE | 0.8399 | 78-62 | 0-0 | |
| 1/29 | Q4 | @ | Mercyhurst | NE | 0.4970 | 63-63 | 0-0 |
| 1/31 | Q4 | @ | Saint Francis | NE | 0.7254 | 75-65 | 0-0 |
| 2/5 | Q3 | @ | Long Island | NE | 0.3474 | 69-75 | 0-0 |
| 2/7 | Q4 | Chicago State | NE | 0.7391 | 76-66 | 0-0 | |
| 2/12 | Q4 | Central Connecticut State | NE | 0.5198 | 70-70 | 0-0 | |
| 2/14 | Q3 | Long Island | NE | 0.5010 | 72-72 | 0-0 | |
| 2/19 | Q4 | Stonehill | NE | 0.7195 | 71-62 | 0-0 | |
| 2/21 | Q4 | @ | Fairleigh Dickinson | NE | 0.5480 | 70-68 | 0-0 |
| 2/26 | Q4 | @ | Wagner | NE | 0.5161 | 72-72 | 0-0 |
| 2/28 | Q4 | Le Moyne | NE | 0.6105 | 74-70 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 0-0 | 0-0 | 0-5 | 7-2 | -40 | 230 |
| NCAA Tournament Status |
|---|
| Excluded |