Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 12-15 | ||||||
| (8-4) | |||||||
| Predicted | 12-17 | ||||||
| (6-8) | |||||||
| 11/3 | Q2 | @ | Georgetown | BE | 4.8% | 65-88 | 70-87 |
| 11/6 | Q4 | Central Penn | 98.5% | 102-72 | 101-77 | ||
| 11/11 | Q4 | UMBC | AE | 25.4% | 70-79 | 79-81 | |
| 11/15 | Q4 | @ | Mercyhurst | NE | 19.7% | 66-78 | 72-86 |
| 11/18 | Q4 | North Carolina A&T | Coas | 33.5% | 75-81 | 73-79 | |
| 11/21 | Q4 | @ | Old Dominion | Sun | 17.0% | 72-85 | 56-88 |
| 11/25 | Q4 | Drexel | Coas | 26.3% | 66-75 | 66-71 | |
| 12/6 | Q4 | Longwood | BSth | 35.3% | 74-80 | 80-84 | |
| 12/9 | Q2 | @ | DePaul | BE | 4.9% | 60-83 | 49-92 |
| 12/13 | Q4 | Niagara | MAAC | 51.2% | 71-70 | 81-73 | |
| 12/19 | Q1 | @ | California | ACC | 3.6% | 64-89 | 50-97 |
| 12/21 | Q2 | @ | San Francisco | WCC | 7.9% | 66-86 | 64-94 |
| 12/23 | Q3 | @ | Loyola Marymount | WCC | 10.5% | 66-83 | 56-83 |
| 12/30 | Q4 | Penn State-Brandywine | 93.1% | 78-58 | 92-55 | ||
| 1/3 | Q4 | @ | Maryland-Eastern Shore | MEAC | 30.0% | 66-73 | 49-66 |
| 1/10 | Q4 | South Carolina State | MEAC | 69.2% | 79-72 | 72-67 | |
| 1/12 | Q4 | North Carolina Central | MEAC | 52.5% | 77-76 | 78-89 | |
| 1/17 | Q4 | @ | Delaware State | MEAC | 47.4% | 70-71 | 80-79 |
| 1/20 | Q4 | VU of Lynchburg | 100.0% | 123-67 | 128-53 | ||
| 1/24 | Q3 | @ | Howard | MEAC | 11.7% | 67-84 | 78-77 |
| 1/26 | Q4 | @ | Norfolk State | MEAC | 22.3% | 71-82 | 79-78 |
| 1/31 | Q4 | @ | Coppin State | MEAC | 57.5% | 77-75 | 89-80 |
| 2/7 | Q4 | Maryland-Eastern Shore | MEAC | 46.4% | 69-70 | 79-71 | |
| 2/16 | Q4 | @ | North Carolina Central | MEAC | 35.6% | 74-79 | 76-80 |
| 2/21 | Q4 | Delaware State | MEAC | 64.4% | 73-68 | 82-68 | |
| 2/25 | Q4 | @ | South Carolina State | MEAC | 52.7% | 76-75 | 90-83 |
| 2/28 | Q4 | Howard | MEAC | 22.5% | 70-81 | 59-84 | |
| 3/2 | Q4 | Norfolk State | MEAC | 37.1% | 74-79 | 0-0 | |
| 3/5 | Q4 | Coppin State | MEAC | 73.3% | 80-72 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 0-3 | 1-1 | 11-10 | -155 | 318 |
| NCAA Tournament Status |
|---|
| Excluded |