Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 8-10 | ||||||
| (2-3) | |||||||
| Predicted | 14-17 | ||||||
| (7-11) | |||||||
| 11/3 | Q4 | Widener | 97.5% | 84-54 | 93-59 | ||
| 11/8 | Q3 | @ | Saint Joseph's | A10 | 40.4% | 65-68 | 65-76 |
| 11/11 | Q3 | @ | Colgate | Pat | 32.3% | 64-71 | 83-90 |
| 11/15 | Q2 | N | Syracuse | ACC | 16.7% | 57-72 | 50-80 |
| 11/18 | Q4 | NJIT | AE | 77.0% | 71-60 | 75-43 | |
| 11/21 | Q4 | Penn | Ivy | 53.5% | 71-70 | 68-84 | |
| 11/23 | Q4 | Old Dominion | Sun | 57.4% | 69-67 | 75-71 | |
| 11/25 | Q4 | @ | Morgan State | MEAC | 76.6% | 75-64 | 71-66 |
| 12/3 | Q3 | @ | American | Pat | 39.8% | 66-70 | 73-75 |
| 12/6 | Q4 | @ | La Salle | A10 | 40.4% | 62-66 | 64-69 |
| 12/16 | Q4 | Howard | MEAC | 61.4% | 67-63 | 66-74 | |
| 12/19 | Q4 | Mount St Mary's | MAAC | 68.9% | 70-62 | 75-67 | |
| 12/21 | Q4 | Maine | AE | 74.2% | 65-55 | 74-56 | |
| 12/29 | Q2 | @ | Charleston | Coas | 33.0% | 65-71 | 63-72 |
| 12/31 | Q2 | @ | UNC-Wilmington | Coas | 24.3% | 59-70 | 53-65 |
| 1/3 | Q2 | Hofstra | Coas | 29.6% | 63-71 | 67-70 | |
| 1/8 | Q4 | Stony Brook | Coas | 57.8% | 65-62 | 56-37 | |
| 1/10 | Q3 | William & Mary | Coas | 35.6% | 68-74 | 64-58 | |
| 1/15 | Q3 | @ | Monmouth | Coas | 30.7% | 61-69 | 0-0 |
| 1/19 | Q3 | @ | Towson | Coas | 29.2% | 57-65 | 0-0 |
| 1/24 | Q4 | Northeastern | Coas | 50.1% | 72-72 | 0-0 | |
| 1/29 | Q4 | Hampton | Coas | 53.5% | 65-64 | 0-0 | |
| 1/31 | Q4 | North Carolina A&T | Coas | 63.5% | 71-65 | 0-0 | |
| 2/5 | Q3 | @ | Campbell | Coas | 30.0% | 68-76 | 0-0 |
| 2/7 | Q3 | @ | Elon | Coas | 30.9% | 69-77 | 0-0 |
| 2/12 | Q4 | Monmouth | Coas | 45.6% | 64-66 | 0-0 | |
| 2/16 | Q4 | @ | Stony Brook | Coas | 42.1% | 62-65 | 0-0 |
| 2/19 | Q4 | @ | Northeastern | Coas | 34.7% | 69-75 | 0-0 |
| 2/22 | Q4 | Towson | Coas | 43.9% | 60-62 | 0-0 | |
| 2/26 | Q4 | Campbell | Coas | 44.9% | 71-73 | 0-0 | |
| 3/3 | Q1 | @ | Hofstra | Coas | 17.6% | 60-74 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-4 | 1-3 | 7-3 | -60 | 286 |
| NCAA Tournament Status |
|---|
| Excluded |