Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 14-16 | ||||||
| (6-11) | |||||||
| Predicted | 15-16 | ||||||
| (8-10) | |||||||
| 11/5 | Q4 | Belmont Abbey | 100.0% | 101-55 | 99-51 | ||
| 11/8 | Q4 | @ | UNC-Greensboro | Srn | 58.8% | 82-79 | 92-90 |
| 11/12 | Q2 | @ | Marshall | Sun | 36.7% | 79-84 | 89-96 |
| 11/15 | Q4 | Gardner-Webb | BSth | 92.4% | 89-69 | 95-84 | |
| 11/20 | Q1A | @ | Miami | ACC | 6.3% | 68-89 | 72-99 |
| 11/24 | Q3 | @ | Appalachian State | Sun | 35.7% | 68-73 | 88-53 |
| 11/29 | Q4 | Mercer | Srn | 51.6% | 81-80 | 84-91 | |
| 12/3 | Q4 | Furman | Srn | 56.8% | 76-74 | 88-97 | |
| 12/6 | Q3 | @ | Wofford | Srn | 47.4% | 79-80 | 73-52 |
| 12/13 | Q4 | Northern Illinois | MAC | 79.5% | 80-68 | 85-79 | |
| 12/17 | Q4 | Richmond | A10 | 48.0% | 78-78 | 73-70 | |
| 12/20 | Q1 | @ | Virginia Tech | ACC | 12.0% | 70-87 | 81-82 |
| 12/22 | Q4 | Greensboro | 99.0% | 99-67 | 97-63 | ||
| 12/29 | Q4 | Northeastern | Coas | 67.5% | 84-78 | 103-91 | |
| 12/31 | Q3 | Charleston | Coas | 48.0% | 77-77 | 81-85 | |
| 1/8 | Q4 | @ | North Carolina A&T | Coas | 48.9% | 79-79 | 69-64 |
| 1/10 | Q4 | Campbell | Coas | 52.7% | 81-80 | 83-82 | |
| 1/15 | Q4 | @ | Northeastern | Coas | 50.9% | 81-81 | 78-85 |
| 1/17 | Q2 | @ | Hofstra | Coas | 19.6% | 69-81 | 89-85 |
| 1/22 | Q3 | Towson | Coas | 50.1% | 70-70 | 59-72 | |
| 1/24 | Q2 | @ | Charleston | Coas | 31.4% | 74-80 | 70-80 |
| 1/29 | Q3 | William & Mary | Coas | 41.5% | 81-84 | 79-76 | |
| 1/31 | Q4 | Stony Brook | Coas | 56.9% | 76-74 | 68-72 | |
| 2/5 | Q4 | @ | Hampton | Coas | 46.3% | 73-74 | 79-87 |
| 2/7 | Q4 | Drexel | Coas | 57.9% | 72-69 | 77-82 | |
| 2/12 | Q1 | @ | UNC-Wilmington | Coas | 24.1% | 69-79 | 54-65 |
| 2/14 | Q2 | @ | William & Mary | Coas | 25.8% | 78-87 | 81-78 |
| 2/21 | Q4 | North Carolina A&T | Coas | 65.8% | 82-76 | 82-102 | |
| 2/26 | Q3 | @ | Towson | Coas | 33.3% | 67-73 | 56-58 |
| 2/28 | Q3 | @ | Monmouth | Coas | 34.8% | 73-78 | 57-73 |
| 3/3 | Q2 | UNC-Wilmington | Coas | 39.4% | 72-76 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-2 | 2-2 | 3-4 | 9-7 | -110 | 255 |
| NCAA Tournament Status |
|---|
| Excluded |