Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 9-7 | ||||||
| (3-1) | |||||||
| Predicted | 13-17 | ||||||
| (8-10) | |||||||
| 11/3 | Q1A | @ | Nebraska | B10 | 0.0302 | 58-87 | 53-86 |
| 11/7 | Q4 | Huntingdon | 0.9757 | 116-86 | 120-83 | ||
| 11/10 | Q1 | @ | UCLA | B10 | 0.0705 | 61-84 | 62-83 |
| 11/14 | Q4 | The Citadel | Srn | 0.7469 | 78-68 | 100-92 | |
| 11/17 | Q4 | @ | Tennessee Tech | OVC | 0.4201 | 72-75 | 61-59 |
| 11/21 | Q4 | South Carolina Upstate | BSth | 0.4888 | 73-73 | 72-64 | |
| 11/23 | Q2 | @ | Georgia Tech | ACC | 0.1787 | 67-81 | 66-82 |
| 12/1 | Q2 | @ | Troy | Sun | 0.2101 | 73-85 | 93-89 |
| 12/6 | Q4 | Tennessee Tech | OVC | 0.5765 | 75-72 | 59-87 | |
| 12/13 | Q4 | Georgia Southern | Sun | 0.4616 | 80-81 | 85-91 | |
| 12/17 | Q4 | Brewton-Parker | 0.7549 | 65-54 | 70-49 | ||
| 12/22 | Q1A | @ | Georgia | SEC | 0.0202 | 69-100 | 74-103 |
| 1/1 | Q4 | Bellarmine | ASun | 0.5257 | 77-76 | 87-85 | |
| 1/3 | Q4 | Eastern Kentucky | ASun | 0.4848 | 76-77 | 88-76 | |
| 1/8 | Q4 | @ | North Florida | ASun | 0.4587 | 86-87 | 85-73 |
| 1/10 | Q4 | @ | Jacksonville | ASun | 0.3922 | 66-70 | 43-75 |
| 1/15 | Q4 | @ | Stetson | ASun | 0.5649 | 75-73 | 0-0 |
| 1/17 | Q4 | @ | Florida Gulf Coast | ASun | 0.3003 | 73-81 | 0-0 |
| 1/22 | Q4 | Central Arkansas | ASun | 0.4361 | 73-75 | 0-0 | |
| 1/24 | Q4 | Queens | ASun | 0.4125 | 79-83 | 0-0 | |
| 1/28 | Q4 | @ | Bellarmine | ASun | 0.3706 | 74-79 | 0-0 |
| 1/31 | Q3 | Austin Peay | ASun | 0.2968 | 69-77 | 0-0 | |
| 2/5 | Q4 | North Florida | ASun | 0.6145 | 89-84 | 0-0 | |
| 2/7 | Q4 | Jacksonville | ASun | 0.5483 | 69-67 | 0-0 | |
| 2/11 | Q4 | @ | North Alabama | ASun | 0.4069 | 70-74 | 0-0 |
| 2/14 | Q4 | @ | Central Arkansas | ASun | 0.2892 | 70-78 | 0-0 |
| 2/18 | Q4 | @ | Eastern Kentucky | ASun | 0.3325 | 73-80 | 0-0 |
| 2/21 | Q3 | @ | Queens | ASun | 0.2690 | 76-86 | 0-0 |
| 2/25 | Q3 | Lipscomb | ASun | 0.3213 | 73-80 | 0-0 | |
| 2/28 | Q4 | North Alabama | ASun | 0.5632 | 73-71 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-1 | 1-1 | 0-0 | 8-3 | -30 | 197 |
| NCAA Tournament Status |
|---|
| Excluded |