Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 17-12 | ||||||
| (8-8) | |||||||
| Predicted | 13-18 | ||||||
| (6-12) | |||||||
| 11/3 | Q4 | Samford | Srn | 54.7% | 74-73 | 85-72 | |
| 11/8 | Q4 | Texas State | Sun | 61.7% | 72-68 | 79-71 | |
| 11/11 | Q4 | @ | Louisiana | Sun | 58.1% | 66-63 | 66-62 |
| 11/14 | Q4 | New Orleans | Slnd | 49.0% | 76-76 | 63-85 | |
| 11/21 | Q1A | N | Utah State | MW | 8.6% | 64-83 | 75-96 |
| 11/23 | Q4 | N | Boston College | ACC | 35.9% | 63-68 | 93-90 |
| 11/28 | Q4 | Nicholls State | Slnd | 56.0% | 74-72 | 82-72 | |
| 12/2 | Q4 | Grambling | SWAC | 68.6% | 72-65 | 65-63 | |
| 12/6 | Q2 | Akron | MAC | 22.9% | 74-84 | 71-88 | |
| 12/10 | Q4 | Tougaloo | 93.1% | 85-64 | 84-72 | ||
| 12/13 | Q3 | N | UC-San Diego | BW | 33.4% | 66-72 | 67-93 |
| 12/17 | Q4 | Louisiana Tech | CUSA | 60.8% | 67-63 | 61-53 | |
| 12/20 | Q4 | Portland State | BSky | 46.8% | 69-70 | 63-61 | |
| 12/31 | Q4 | @ | East Carolina | AAC | 48.8% | 72-72 | 79-70 |
| 1/4 | Q3 | Florida Atlantic | AAC | 39.3% | 73-77 | 69-66 | |
| 1/10 | Q4 | @ | UTSA | AAC | 67.6% | 75-69 | 85-52 |
| 1/14 | Q3 | UAB | AAC | 37.5% | 71-75 | 69-82 | |
| 1/18 | Q3 | North Texas | AAC | 44.3% | 65-67 | 63-71 | |
| 1/21 | Q2 | @ | Florida Atlantic | AAC | 24.1% | 70-80 | 74-79 |
| 1/23 | Q3 | @ | Charlotte | AAC | 33.8% | 69-75 | 70-73 |
| 1/28 | Q2 | South Florida | AAC | 19.2% | 73-85 | 83-97 | |
| 2/1 | Q3 | @ | Memphis | AAC | 23.8% | 67-77 | 78-76 |
| 2/8 | Q3 | Wichita State | AAC | 29.6% | 68-76 | 61-75 | |
| 2/11 | Q4 | Temple | AAC | 51.0% | 72-71 | 77-66 | |
| 2/15 | Q2 | @ | UAB | AAC | 22.6% | 68-78 | 55-54 |
| 2/19 | Q3 | @ | North Texas | AAC | 28.2% | 62-70 | 77-71 |
| 2/22 | Q4 | Rice | AAC | 59.1% | 73-70 | 81-75 | |
| 2/25 | Q2 | Tulsa | AAC | 20.9% | 71-82 | 56-90 | |
| 3/1 | Q1 | @ | South Florida | AAC | 9.6% | 70-88 | 62-90 |
| 3/5 | Q3 | @ | Temple | AAC | 34.2% | 69-74 | 0-0 |
| 3/8 | Q4 | Memphis | AAC | 39.0% | 70-74 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 1-4 | 3-5 | 13-1 | -30 | 125 |
| NCAA Tournament Status |
|---|
| Excluded |