Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 15-14 | ||||||
| (7-9) | |||||||
| Predicted | 16-15 | ||||||
| (9-9) | |||||||
| 11/5 | Q4 | Delaware State | MEAC | 90.0% | 75-57 | 83-65 | |
| 11/11 | Q4 | La Salle | A10 | 65.9% | 70-64 | 90-63 | |
| 11/15 | Q4 | Boston College | ACC | 51.8% | 67-66 | 71-76 | |
| 11/19 | Q3 | Hofstra | Coas | 36.6% | 68-72 | 81-76 | |
| 11/24 | Q3 | N | UC-San Diego | BW | 40.6% | 67-70 | 76-91 |
| 11/25 | Q4 | N | Princeton | Ivy | 59.6% | 68-65 | 79-75 |
| 11/26 | Q3 | N | Rhode Island | A10 | 40.2% | 65-69 | 75-90 |
| 12/1 | Q1A | @ | Villanova | BE | 9.2% | 61-80 | 56-74 |
| 12/6 | Q3 | N | Saint Joseph's | A10 | 43.0% | 67-69 | 69-70 |
| 12/9 | Q4 | Georgian Court | 100.0% | 104-58 | 103-57 | ||
| 12/14 | Q4 | Saint Francis | NE | 86.7% | 82-67 | 95-67 | |
| 12/18 | Q2 | @ | Davidson | A10 | 29.8% | 65-72 | 68-63 |
| 12/22 | Q4 | Princeton | Ivy | 67.7% | 71-65 | 65-61 | |
| 12/30 | Q3 | @ | Charlotte | AAC | 41.1% | 70-73 | 76-73 |
| 1/3 | Q4 | UTSA | AAC | 86.0% | 80-65 | 76-57 | |
| 1/7 | Q4 | East Carolina | AAC | 72.4% | 76-68 | 75-67 | |
| 1/14 | Q3 | @ | Memphis | AAC | 30.1% | 68-75 | 53-55 |
| 1/18 | Q3 | Florida Atlantic | AAC | 46.8% | 74-75 | 73-79 | |
| 1/21 | Q4 | @ | Rice | AAC | 49.5% | 72-72 | 69-65 |
| 1/24 | Q4 | @ | UTSA | AAC | 74.1% | 77-68 | 70-64 |
| 1/28 | Q4 | Charlotte | AAC | 58.2% | 73-70 | 76-80 | |
| 1/31 | Q2 | South Florida | AAC | 24.9% | 74-84 | 79-78 | |
| 2/7 | Q4 | @ | East Carolina | AAC | 56.4% | 73-71 | 81-73 |
| 2/11 | Q2 | @ | Tulane | AAC | 49.0% | 71-72 | 66-77 |
| 2/15 | Q3 | North Texas | AAC | 51.9% | 66-66 | 62-65 | |
| 2/18 | Q3 | UAB | AAC | 44.9% | 72-74 | 71-76 | |
| 2/21 | Q2 | @ | Wichita State | AAC | 21.8% | 66-77 | 57-69 |
| 2/26 | Q2 | @ | Florida Atlantic | AAC | 30.4% | 71-78 | 73-77 |
| 3/1 | Q4 | Rice | AAC | 66.3% | 75-69 | 74-80 | |
| 3/5 | Q3 | Tulane | AAC | 65.8% | 74-69 | 0-0 | |
| 3/8 | Q1 | @ | Tulsa | AAC | 14.6% | 69-84 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-0 | 2-3 | 2-7 | 11-3 | -65 | 183 |
| NCAA Tournament Status |
|---|
| Excluded |