Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 16-17 | ||||||
(11-8) | |||||||
Predicted | 17-16 | ||||||
(11-8) | |||||||
11/4 | Q1 | @ | Dayton | A10 | 22.5% | 69-79 | 57-87 |
11/8 | Q1A | @ | Clemson | ACC | 8.3% | 61-80 | 62-88 |
11/10 | Q4 | @ | Campbell | Coas | 38.3% | 68-72 | 65-64 |
11/12 | Q3 | @ | Penn State | B10 | 20.3% | 70-81 | 62-92 |
11/16 | Q2 | @ | Mount St Mary's | MAAC | 38.6% | 69-73 | 58-66 |
11/20 | Q4 | Penn State-Schuylkill | 95.3% | 99-77 | 96-57 | ||
11/23 | Q3 | @ | Georgetown | BE | 29.0% | 68-75 | 65-82 |
11/26 | Q4 | Lehigh | Pat | 61.7% | 74-70 | 88-78 | |
12/1 | Q3 | Radford | BSth | 46.7% | 70-71 | 70-79 | |
12/4 | Q4 | Penn State-Shenango | 18.5% | -4-8 | 107-55 | ||
12/14 | Q4 | @ | Niagara | MAAC | 53.1% | 72-71 | 66-69 |
12/17 | Q1A | @ | Maryland | B10 | 5.6% | 64-85 | 57-111 |
12/19 | Q4 | Franciscan | 99.9% | 97-55 | 104-47 | ||
12/21 | Q1 | @ | Robert Morris | Hrzn | 24.1% | 69-78 | 77-90 |
1/3 | Q3 | Central Connecticut State | NE | 46.1% | 67-68 | 59-74 | |
1/5 | Q4 | Stonehill | NE | 69.5% | 74-67 | 60-64 | |
1/10 | Q4 | Mercyhurst | NE | 71.4% | 75-67 | 73-59 | |
1/12 | Q4 | @ | Fairleigh Dickinson | NE | 47.7% | 72-73 | 75-71 |
1/18 | Q3 | @ | Long Island | NE | 39.7% | 67-71 | 51-64 |
1/20 | Q4 | @ | Wagner | NE | 52.5% | 64-63 | 68-70 |
1/24 | Q4 | Long Island | NE | 57.7% | 70-68 | 74-64 | |
1/26 | Q4 | Wagner | NE | 69.8% | 67-60 | 66-68 | |
1/30 | Q4 | @ | Mercyhurst | NE | 54.4% | 72-70 | 58-62 |
2/6 | Q4 | Le Moyne | NE | 78.2% | 83-73 | 86-78 | |
2/8 | Q4 | @ | Chicago State | NE | 73.3% | 75-67 | 81-69 |
2/13 | Q4 | @ | Stonehill | NE | 52.2% | 71-70 | 74-79 |
2/15 | Q2 | @ | Central Connecticut State | NE | 29.0% | 64-71 | 67-83 |
2/20 | Q4 | @ | Le Moyne | NE | 62.7% | 80-76 | 81-76 |
2/22 | Q4 | Fairleigh Dickinson | NE | 65.4% | 75-70 | 85-80 | |
3/1 | Q4 | Chicago State | NE | 85.9% | 78-64 | 80-71 | |
3/5 | Q4 | Wagner | NE | 69.8% | 67-60 | 58-55 | |
3/8 | Q3 | @ | Long Island | NE | 39.7% | 67-71 | 71-68 |
3/11 | Q2 | @ | Central Connecticut State | NE | 29.0% | 64-71 | 46-43 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 0-2 | 1-2 | 1-5 | 14-6 | -100 | 239 |
NCAA Tournament Status |
---|
Excluded |