Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 16-18 | ||||||
(13-10) | |||||||
Predicted | 17-17 | ||||||
(13-10) | |||||||
11/4 | Q4 | Defiance | 99.9% | 99-57 | 75-52 | ||
11/6 | Q1 | @ | Boise State | MW | 17.4% | 62-74 | 43-87 |
11/13 | Q1A | @ | Illinois | B10 | 11.2% | 69-85 | 54-66 |
11/16 | Q1 | @ | Kansas | B12 | 12.1% | 62-78 | 57-78 |
11/21 | Q4 | Eastern Michigan | MAC | 72.4% | 76-68 | 64-68 | |
11/30 | Q3 | @ | Toledo | MAC | 49.7% | 76-76 | 85-52 |
12/5 | Q4 | Wright State | Hrzn | 65.7% | 76-71 | 66-64 | |
12/7 | Q2 | @ | Youngstown State | Hrzn | 35.8% | 70-75 | 50-66 |
12/17 | Q1A | N | Michigan State | B10 | 12.7% | 59-75 | 58-77 |
12/19 | Q3 | @ | Cleveland State | Hrzn | 34.7% | 63-68 | 75-92 |
12/22 | Q2 | N | Loyola-Chicago | A10 | 46.7% | 67-68 | 72-71 |
12/23 | Q3 | N | Oregon State | WCC | 38.6% | 67-71 | 74-80 |
12/25 | Q4 | @ | Hawaii | BW | 56.6% | 68-66 | 70-73 |
12/30 | Q1 | @ | Arkansas | SEC | 19.1% | 65-76 | 62-92 |
1/2 | Q3 | Milwaukee | Hrzn | 48.6% | 70-71 | 65-49 | |
1/4 | Q2 | Robert Morris | Hrzn | 46.9% | 70-71 | 71-79 | |
1/9 | Q4 | @ | Wright State | Hrzn | 48.0% | 73-74 | 62-66 |
1/11 | Q3 | @ | Northern Kentucky | Hrzn | 44.3% | 68-69 | 68-53 |
1/15 | Q4 | IU-Indy | Hrzn | 79.2% | 78-68 | 72-59 | |
1/18 | Q4 | @ | Detroit | Hrzn | 72.6% | 72-64 | 65-59 |
1/22 | Q4 | Purdue Fort Wayne | Hrzn | 55.2% | 75-74 | 76-72 | |
1/25 | Q1 | @ | Robert Morris | Hrzn | 29.7% | 67-74 | 71-73 |
1/30 | Q4 | Green Bay | Hrzn | 83.2% | 78-66 | 68-54 | |
2/1 | Q4 | Northern Kentucky | Hrzn | 62.2% | 71-66 | 75-84 | |
2/6 | Q3 | Youngstown State | Hrzn | 53.6% | 73-72 | 75-84 | |
2/12 | Q4 | @ | IU-Indy | Hrzn | 64.0% | 75-71 | 82-67 |
2/16 | Q4 | Detroit | Hrzn | 85.5% | 75-61 | 93-83 | |
2/21 | Q3 | @ | Purdue Fort Wayne | Hrzn | 37.3% | 72-77 | 66-80 |
2/23 | Q3 | Cleveland State | Hrzn | 52.5% | 66-65 | 91-86 | |
2/27 | Q2 | @ | Milwaukee | Hrzn | 31.2% | 67-74 | 66-71 |
3/1 | Q4 | @ | Green Bay | Hrzn | 69.4% | 75-69 | 87-84 |
3/4 | Q4 | Green Bay | Hrzn | 83.2% | 78-66 | 96-72 | |
3/6 | Q2 | @ | Milwaukee | Hrzn | 31.2% | 67-74 | 72-64 |
3/10 | Q2 | N | Robert Morris | Hrzn | 38.0% | 67-71 | 76-79 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 0-4 | 2-4 | 4-4 | 10-4 | -60 | 178 |
NCAA Tournament Status |
---|
Excluded |