Last Updated: 2025-03-16 16:49:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 9-23 | ||||||
| (4-13) | |||||||
| Predicted | 11-22 | ||||||
| (6-12) | |||||||
| 11/4 | Q3 | @ | Syracuse | ACC | 16.6% | 73-85 | 82-86 |
| 11/6 | Q3 | Cal State-Northridge | BW | 20.6% | 76-86 | 75-97 | |
| 11/9 | Q4 | SUNY Polytechnic | 81.7% | 100-88 | 107-73 | ||
| 11/13 | Q1 | @ | Connecticut | BE | 3.7% | 64-88 | 49-90 |
| 11/16 | Q2 | @ | St. Bonaventure | A10 | 13.8% | 63-78 | 52-71 |
| 11/22 | Q4 | N | Tennessee-Martin | OVC | 29.3% | 72-79 | 65-53 |
| 11/23 | Q3 | @ | Texas A&M-Corpus Christi | Slnd | 13.1% | 67-82 | 61-82 |
| 11/25 | Q4 | @ | UTRGV | Slnd | 24.4% | 75-84 | 77-97 |
| 11/29 | Q3 | @ | Manhattan | MAAC | 18.4% | 74-86 | 81-77 |
| 12/3 | Q4 | Army | Pat | 52.3% | 78-77 | 100-103 | |
| 12/7 | Q4 | Binghamton | AE | 45.5% | 74-75 | 62-72 | |
| 12/14 | Q4 | SUNY-Delhi | 99.4% | 99-66 | 106-51 | ||
| 12/18 | Q3 | @ | Dartmouth | Ivy | 17.3% | 70-82 | 80-76 |
| 12/22 | Q3 | @ | Notre Dame | ACC | 15.1% | 69-83 | 62-91 |
| 12/29 | Q4 | @ | Niagara | MAAC | 31.8% | 72-78 | 69-88 |
| 1/3 | Q3 | @ | Long Island | NE | 20.8% | 67-77 | 62-78 |
| 1/10 | Q4 | Fairleigh Dickinson | NE | 43.8% | 75-77 | 86-91 | |
| 1/12 | Q4 | Mercyhurst | NE | 50.5% | 75-74 | 79-63 | |
| 1/18 | Q4 | @ | Chicago State | NE | 52.7% | 75-74 | 72-88 |
| 1/20 | Q4 | Stonehill | NE | 48.3% | 73-74 | 73-72 | |
| 1/24 | Q3 | Central Connecticut State | NE | 25.8% | 66-75 | 70-93 | |
| 1/30 | Q4 | @ | Fairleigh Dickinson | NE | 27.1% | 72-80 | 74-78 |
| 2/1 | Q4 | @ | Wagner | NE | 31.2% | 63-70 | 61-73 |
| 2/6 | Q3 | @ | Saint Francis | NE | 21.8% | 73-83 | 78-86 |
| 2/8 | Q4 | @ | Mercyhurst | NE | 32.9% | 72-77 | 78-82 |
| 2/13 | Q4 | Wagner | NE | 48.6% | 66-67 | 72-68 | |
| 2/15 | Q4 | Chicago State | NE | 70.0% | 78-71 | 80-75 | |
| 2/20 | Q4 | Saint Francis | NE | 37.3% | 76-80 | 76-81 | |
| 2/22 | Q4 | Long Island | NE | 36.0% | 70-74 | 61-76 | |
| 2/27 | Q2 | @ | Central Connecticut State | NE | 13.5% | 63-78 | 75-84 |
| 2/28 | Q2 | N | Central Connecticut State | NE | 19.0% | 63-75 | 0-0 |
| 3/1 | Q4 | @ | Stonehill | NE | 30.9% | 70-77 | 79-85 |
| 3/5 | Q2 | @ | Central Connecticut State | NE | 13.5% | 63-78 | 67-86 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 0-3 | 2-7 | 7-12 | -215 | 358 |
| NCAA Tournament Status |
|---|
| Excluded |