Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 11-21 | ||||||
(5-12) | |||||||
Predicted | 12-20 | ||||||
(6-11) | |||||||
11/4 | Q2 | @ | Stanford | ACC | 19.0% | 62-74 | 62-85 |
11/8 | Q4 | Western Colorado | 71.9% | 83-75 | 97-80 | ||
11/12 | Q1A | @ | Colorado State | MW | 8.0% | 60-78 | 65-74 |
11/14 | Q4 | Colorado Christian | 94.9% | 88-66 | 86-63 | ||
11/17 | Q4 | Montana State | BSky | 41.9% | 66-68 | 79-78 | |
11/24 | Q1 | @ | Montana | BSky | 21.1% | 66-77 | 73-83 |
11/25 | Q3 | N | Cal State-Northridge | BW | 22.4% | 68-78 | 60-89 |
11/26 | Q4 | N | Utah Tech | WAC | 55.3% | 70-68 | 54-68 |
12/1 | Q4 | @ | Portland | WCC | 47.3% | 73-74 | 90-101 |
12/4 | Q4 | Sacramento State | BSky | 72.2% | 70-62 | 80-59 | |
12/7 | Q3 | @ | Portland State | BSky | 27.4% | 63-71 | 68-67 |
12/10 | Q4 | Colorado Springs | 19.6% | 82-94 | 94-87 | ||
12/15 | Q4 | @ | Cal State-Fullerton | BW | 70.6% | 71-64 | 59-74 |
12/17 | Q3 | @ | Cal Poly | BW | 23.9% | 76-85 | 94-95 |
12/21 | Q3 | Northern Colorado | BSky | 27.4% | 69-77 | 75-82 | |
1/2 | Q3 | @ | South Dakota State | Summ | 16.8% | 66-79 | 70-91 |
1/4 | Q3 | @ | South Dakota | Summ | 32.1% | 78-84 | 84-91 |
1/9 | Q4 | North Dakota | Summ | 51.4% | 75-74 | 70-95 | |
1/11 | Q3 | North Dakota State | Summ | 31.1% | 70-76 | 50-69 | |
1/15 | Q3 | Nebraska-Omaha | Summ | 32.2% | 70-76 | 62-80 | |
1/18 | Q2 | @ | St. Thomas | Summ | 16.1% | 67-80 | 62-74 |
1/23 | Q4 | @ | Oral Roberts | Summ | 47.1% | 71-72 | 70-68 |
1/30 | Q4 | UMKC | Summ | 47.9% | 66-67 | 69-68 | |
2/1 | Q2 | @ | Nebraska-Omaha | Summ | 17.9% | 67-79 | 69-78 |
2/6 | Q4 | South Dakota | Summ | 49.6% | 81-81 | 79-86 | |
2/8 | Q3 | St. Thomas | Summ | 29.7% | 70-77 | 76-79 | |
2/13 | Q4 | @ | North Dakota | Summ | 33.7% | 72-77 | 68-64 |
2/15 | Q3 | @ | North Dakota State | Summ | 17.1% | 67-79 | 84-89 |
2/19 | Q4 | Oral Roberts | Summ | 64.9% | 74-69 | 71-60 | |
2/27 | Q4 | @ | UMKC | Summ | 30.6% | 63-70 | 56-64 |
3/1 | Q3 | South Dakota State | Summ | 30.6% | 69-76 | 78-62 | |
3/6 | Q2 | @ | St. Thomas | Summ | 16.1% | 67-80 | 62-80 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-1 | 0-4 | 2-9 | 9-6 | -130 | 281 |
NCAA Tournament Status |
---|
Excluded |