Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 16-20 | ||||||
(9-14) | |||||||
Predicted | 17-19 | ||||||
(11-12) | |||||||
11/4 | Q4 | Bucknell | AE | 53.5% | 80-79 | 73-85 | |
11/7 | Q2 | Robert Morris | Hrzn | 41.7% | 77-80 | 81-77 | |
11/12 | Q3 | @ | Iona | MAAC | 43.6% | 75-77 | 64-58 |
11/18 | Q3 | Bryant | AE | 40.3% | 80-83 | 84-85 | |
11/23 | Q3 | N | Vermont | AE | 48.2% | 68-69 | 71-75 |
11/24 | Q1 | N | Yale | Ivy | 21.0% | 73-83 | 100-94 |
11/30 | Q4 | @ | Rider | MAAC | 53.9% | 76-75 | 72-66 |
12/3 | Q4 | Delaware State | MEAC | 61.6% | 84-80 | 93-80 | |
12/6 | Q3 | @ | Duquesne | A10 | 33.3% | 72-78 | 66-80 |
12/10 | Q4 | Chestnut Hill | 83.3% | 76-64 | 78-51 | ||
12/17 | Q4 | Misericordia | 74.4% | 83-74 | 92-75 | ||
12/20 | Q4 | @ | Saint Peter's | MAAC | 50.2% | 70-70 | 64-72 |
12/28 | Q1A | @ | St. John's | BE | 7.4% | 68-87 | 76-97 |
1/2 | Q3 | @ | Northeastern | Coas | 41.1% | 75-78 | 77-80 |
1/4 | Q4 | Monmouth | Coas | 63.7% | 81-76 | 84-64 | |
1/9 | Q4 | @ | North Carolina A&T | Coas | 65.8% | 80-74 | 98-88 |
1/11 | Q3 | @ | Hampton | Coas | 38.0% | 73-77 | 77-83 |
1/16 | Q4 | Stony Brook | Coas | 78.3% | 81-71 | 84-74 | |
1/18 | Q4 | Elon | Coas | 58.0% | 78-75 | 79-77 | |
1/23 | Q4 | @ | Hofstra | Coas | 39.9% | 69-72 | 68-93 |
1/25 | Q3 | @ | Drexel | Coas | 37.2% | 71-75 | 54-67 |
1/30 | Q2 | Towson | Coas | 48.9% | 74-75 | 66-76 | |
2/1 | Q3 | @ | Monmouth | Coas | 45.9% | 78-79 | 83-92 |
2/6 | Q2 | UNC-Wilmington | Coas | 38.9% | 76-80 | 67-77 | |
2/8 | Q4 | William & Mary | Coas | 65.8% | 86-80 | 74-64 | |
2/13 | Q1 | @ | Towson | Coas | 31.4% | 71-78 | 70-75 |
2/15 | Q4 | Campbell | Coas | 57.8% | 76-73 | 91-96 | |
2/20 | Q4 | Drexel | Coas | 55.2% | 74-72 | 74-78 | |
2/22 | Q4 | Hofstra | Coas | 57.9% | 72-69 | 65-78 | |
2/27 | Q1 | @ | Charleston | Coas | 31.8% | 78-84 | 84-94 |
3/1 | Q1 | @ | UNC-Wilmington | Coas | 23.0% | 73-83 | 58-88 |
3/7 | Q4 | N | Stony Brook | Coas | 71.0% | 78-71 | 80-76 |
3/8 | Q4 | N | Campbell | Coas | 48.8% | 73-73 | 79-62 |
3/9 | Q3 | N | William & Mary | Coas | 57.2% | 83-80 | 100-78 |
3/10 | Q2 | N | Towson | Coas | 39.9% | 71-75 | 82-72 |
3/11 | Q2 | N | UNC-Wilmington | Coas | 30.5% | 73-80 | 72-76 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 1-2 | 2-4 | 2-7 | 11-6 | -100 | 239 |
NCAA Tournament Status |
---|
Excluded |